HPE GPU Servers
QAR 30,609.00QAR 33,976.00 (-10%)
- Brand: HPE (Hewlett Packard Enterprise)
- Product: HP GPU Server
- Memory: DDR5 ECC RDIMM
- Storage: NVMe U.2/U.3 SSD, SATA SSD, SAS HDD
- PCIe Expansion: PCIe Gen5 x16 Slots
- Form Factor: 2U, 4U Rackmount
- GPU Capacity: Up to 8 GPUs (Model Dependent)
- Processor Support: Intel Xeon Scalable (4th/5th Gen), AMD EPYC
- Warranty: 3-Year Assured Warranty
- Shipping: Fast Shipping Across Qatar
- Supported Server Models: HPE ProLiant DL380a Gen11, DL385 Gen11, Apollo 6500 Gen10 Plus
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| HPE ProLiant DL385 Gen10 Plus v2 Server - NVIDIA RTX 4000 ADA 20GB GPU | 2 x AMD EPYC 7k62 (96 Cores / 192 vCPUs) | 64GB DDR4 RAM (2 x 32GB) | 960GB SSD (2 x 480GB SATA SSD) | QAR 30,609.00 |
| HPE ProLiant DL385 Gen10 Plus v2 Server - NVIDIA RTX 5000 PRO 48GB GPU | 2 x AMD EPYC 7k62 (96 Cores / 192 vCPUs) | 128GB DDR4 RAM (2 x 64GB) | 960GB SSD (2 x 480GB SATA SSD) | QAR 47,689.00 |
| HPE ProLiant DL385 Gen10 Plus v2 Server - NVIDIA RTX 6000 ADA 48GB GPU | 2 x AMD EPYC 7742 (128 Cores / 256 vCPUs) | 256GB DDR4 RAM (4 x 64GB) | 2.88TB SSD (3 x 960GB SATA) | QAR 81,409.00 |
| HPE ProLiant DL385 Gen10 Plus v2 - NVIDIA L40S 48GB GPU | 2 x AMD EPYC 7742 (128Cores / 256 vCPUs) | 256GB DDR4 RAM (4 x 64GB) | 960GB SSD (2 x 480GB SATA SSD) / 5.76TB SSD (3 x 1.92TB SATA SSD) | QAR 70,289.00 |
| HPE DL380 Gen11 Server - NVIDIA RTX PRO 4000 24GB GPU | 2 x Intel Xeon Silver 4510 (24 Cores / 48 Threads) | 64GB DDR5 (2 x 32GB) RAM | 960GB SATA SSD (2 x 480GB SATA SSD) | QAR 41,041.00 |
| HPE DL380 Gen11 Server - NVIDIA L40S 48GB GPU | 2 x Intel Xeon Silver 4510 (24 Cores / 48 Threads) | 128GB DDR5 (4 x 32GB) RAM | 960GB SATA SSD (2 x 480GB SATA SSD) | QAR 74,776.00 |
| HPE DL380 Gen11 Server - NVIDIA RTX 6000 PRO 96GB GPU | 2 x Intel Xeon Gold 6530 (64 Cores / 128 Threads) | 256GB DDR5 (8 x 32GB) RAM | 960GB SATA SSD (2 x 480GB) | 1.92TB SATA SSD (2 x 960GB) | QAR 126,101.00 |
| HPE DL380 Gen11 Server - NVIDIA RTX PRO 5000 48GB GPU | 2 x Intel Xeon Gold 6530 (64 Cores / 128 Threads) | 256GB DDR5 (8 X 32GB) RAM | 960GB SATA SSD (2 x 480GB) | 1.92TB SATA SSD (2 x 960GB) | QAR 93,719.00 |
No FAQ Found
Qatar
Global
Oman
Saudi Arabia
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia


Reviews
There are no reviews yet.