HP Servers Price List
TRY 1,999.00TRY 2,599.00 (-23%)
- Supported Processors by ProLiant Servers: AMD EPYC 7000 Series, 3rd Gen and 4th Gen AMD EPYC, Intel E5-2600 v2, E5-2600 V3 & v4
- Maximum Cores Supported by ProLiant Servers: 192 Cores
- Maximum Storage Supported by Proliant Servers: 522.24 TB NVMe PCIe SSD
- Maximum PCIe Slots Supported by Proliant Servers: 8 x PCIe 5.0 Slots
- HP ProLiant servers are engineered to be energy efficient
- Designed With Energy Efficiency In Mind
- Exciting Deals on HP Servers in Bulk
- 24/7 Technical Support Assistance
- Instant Shipping in Oman
- Shipping Charges Depend on the Location
HP Servers Price List
| Server Model | Cores | Memory | Storage | Price | Buy Now |
|---|---|---|---|---|---|
| HP DL360P Gen8 Server (Basic) | 20 cores (2 x Intel Xeon E5-2670V2, 10 Cores each) | 64GB DDR3 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD) | TRY. 17,599.00 | Buy Now |
| HP DL360 Gen9 Server (Basic) | 16 Cores (2 x Intel Xeon E5-2640 v3, 8 Cores Each) | 64GB DDR4 | 1.2TB SAS HDD (2 x 600GB SAS HDD) | TRY. 44,719.00 | Buy Now |
| HPE DL380 Gen10 Server (Starter) | 12 Cores / 24 Threads (1 x Intel Xeon Gold 6226 CPU, 12 Cores Each) | 64GB DDR4 | 960GB SATA SSD (2 x 480GB SATA SSD) | TRY. 180,199.00 | Buy Now |
| HP DL385 Gen10 Plus Server Basic | 24 Cores / 48 vCPU (1 x AMD EPYCTM 7402P CPU) | 128 DDR4 RAM | 960GB SATA SSD (2 x 480GB SATA SSD) | TRY. 246,399.00 | Buy Now |
| HPE ProLiant DL360 Gen10 Server (Basic) | 12 cores (1 x Intel Xeon Gold 6226, 12 Cores each) | 64GB DDR4 RAM | 960GB SATA SSD (2 x 480GB SATA SSD) | TRY. 182,049.00 | Buy Now |
| HP ProLiant DL385 Gen10 Server(Basic) | 24 Cores / 48 vCPU (1 x AMD EPYCTM 7402P CPU) | 128GB DDR4RAM | 960GB SATA SSD (2 x 480GB SATA SSD) | TRY. 5,281,019.00 | Buy Now |
| HP ProLiant ML350 Gen9 Server (Basic) | 12 Core/24 vCPU (Dual Intel Xeon Processor E5-2620 v3 (2.40 GHz/6-core/15MB/85W) | 64GB DDR4 | 2 X 600GB SAS HDD | TRY. 60,899.00 | Buy Now |
No FAQ Found
Turkey
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Ghana
Uganda
Kuwait
Ethiopia











Reviews
There are no reviews yet.