Dell Servers Price List
QAR 1,949.00QAR 3,168.00 (-38%)
- Supported Processors by PowerEdge Servers: Intel Xeon E5-2600 v2, v3, v4 and 3rd Gen Intel Xeon
- Maximum Cores Supported by PowerEdge Servers: 112 Cores
- Maximum Storage Supported by PowerEdge Servers: 192 TB
- Maximum PCIe Slots Supported by PowerEdge Servers: 8 PCIe Gen 3 slots
- Reduces Downtime and Increase Productivity
- Pick, Personalise, and Place your order online!
- Exciting Discounts on Dell Servers in Bulk
- 24/7 Technical Support Assistance
- Quick Shipping Around the Globe
- Shipping Charges Depend on the Location
Looking to get the best suppliers of Dell servers with good prices? Stop inquiring! ServerBasket provides an extensive Dell Servers Price List 2025, the most current Dell PowerEdge server availability in the rack, tower, and blade form factors. We offer high-performance systems that feature Intel Xeon Scalable and AMD EPYC processors, which can increase the efficiency of your business-critical workloads. View our range of servers, which feature a variety of memory capacities, large, modular storage capacity with SAS, SATA, and NVMe drives, and blazing RAID arrays. Our Dell servers are network optimized and come with warranty and specification information on the power supply. We would support your entry-level or high-performance enterprise server requirements. Our product is based on used or new equipment that supports common virtualization platforms, including VMware, Hyper-V, and Proxmox. New and refurbished servers are not sold without a 3-year and 1-year warranty, respectively, free shipping, a simplified return process, and 24-hour technical support. Buy Dell servers in Qatar at the best prices today with ServerBasket.
Dell Servers Price List for 2024:
| Server Model | Cores | Memory | Storage | Price | Buy Now |
|---|---|---|---|---|---|
| Dell PowerEdge R620 Server (Basic) | 24 Cores / 48 vCPU (2 x Intel Xeon E5-2697 v2, 12 Cores Each) | 32GB DDR3 (2 x 16GB) | 1.2TB (2 x 600GB SAS HDD) | QAR 1,919.00 | Buy Now |
| Dell server R720 Server (Basic) | 12 Cores ( 1 x Intel Xeon E5-2697 v2, 12 Cores Each) | 64GB DDR3 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD) | QAR 1,889.00 | Buy Now |
| Dell PowerEdge R630 Server (Basic) | 16 Cores / 32 vCPU (2 x Intel Xeon E5-2640 v3, 8 Cores Each) | 64GB DDR4 (4 x 16GB) | 1.8TB SAS HDD (3 x 600GB SAS HDD) | QAR 3,769.00 | Buy Now |
| Dell PowerEdge R730 Server (Basic) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 128GB DDR4 (8 x 16GB) | 2.6TB SAS HDD (2 x 300GB SAS HDD, 2 x 1TB SAS HDD) | QAR 4,449.00 | Buy Now |
| Dell R730xd Server (Basic) | 16 Cores / 32 vCPU (2 x Intel Xeon E5-2640 V3, 8 Cores Each) | 64GB DDR4 | 600GB (2 x 300GB SAS HDD) / 3TB (3 x 1TB SAS HDD) | QAR 2,969.00 | Buy Now |
| Dell R740 Server (Basic) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 128GB DDR4 (4 x 32GB) | 2 × 480GB SSD (960GB SATA), 2 × 1TB HDD (2TB SAS) | QAR 7,929.00 | Buy Now |
| Dell PowerEdge R740XD Rack Server (Basic) | 12 cores (1 x Intel Xeon Gold 6226, 12 Cores each) | 64GB DDR4 RAM | 2 × 480GB SSD (960GB SATA SSD) | QAR 13,769.00 | Buy Now |
| Dell PowerEdge R640 (Basic) | 40 Cores (Dual Intel Xeon Gold 6138, 20 Cores Each) | 128 GB DDR4 (4 x 32GB) RAM | 1.2TB SAS HDD (2 x 600GB SAS HDD) | QAR 6,229.00 | Buy Now |
| Dell R910 Rack Server (Basic) | 32Cores / 4 x E7-4830 | 128GB DDR3 | 2 x 900GB SAS | QAR 5,499.00 | Buy Now |
No FAQ Found
Qatar
Global
Oman
Saudi Arabia
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia











Reviews
There are no reviews yet.