NVIDIA GeForce RTX 5090 32GB GDDR7 Graphics Card
QAR 21,512.00QAR 23,878.00 (-10%)
- GPU: NVIDIA GeForce RTX 5090
- Video Memory: 32GB GDDR7
- CUDA Core Count: 21,760
- Tensor Cores: 680 (5th Gen)
- RT Cores: 170 (4th Gen)
- Memory Bus Width: 512-bit
- Bandwidth: 1.79 TB/s
- Max Resolution: 7680 × 4320 (8K)
- Technical Support: 24/7 Tech Support Available
Technical Specifications
| Brand | NVIDIA |
|---|---|
| GPU | NVIDIA GeForce RTX 5090 |
| Architecture | Blackwell |
| CUDA Cores | 21760 |
| Memory | 32GB GDDR7 |
| Memory Interface | 512-bit |
| Memory Bandwidth | 1,792 GB/s |
| Base Clock | 2.01 GHz |
| Boost Clock | 2.41 GHz |
| PCIe Interface | PCIe 5.0 |
| Power Consumption | 575W |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| CUDA Capability | 12 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz |
| Standard Display Connectors | 3x DisplayPort, 1x HDMI |
| NVIDIA Encoder (NVENC) | 3x Ninth Generation |
| NVIDIA Decoder (NVDEC) | 2x Sixth Generation |
Additional information
| Brand | NVIDIA |
|---|---|
| Capacity | 32GB GDDR7 |
| CUDA Core | 21,760 |
| Bandwidth | 1,792 GB/s |
| Tensor Cores | 5th Generation |
| Graphics Power | 575W |
No FAQ Found
Qatar
Global
Oman
Saudi Arabia
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia





Reviews
There are no reviews yet.