Refurbished Dell PowerEdge T430 Server
SAR 3,099SAR 3,450 (-10%)
- Form Factor: Tower or Rack (5U)
- Supported processors: Intel Xeon processor E5-2600 v4 product famil
- Total Memory Slots: 12 DIMMs
- PCI slots: 6 x PCIe 3.0 slots
- Max Memory: 384GB
- Max Cores: 28 Cores
- Assured Warranty
- Quick Shipping
- 24/7 Chat Support
Refurbished Dell PowerEdge T430 Server Price List
| SERVER MODEL | STORAGE | CORES | MEMORY | PRICE |
|---|---|---|---|---|
| Dell PowerEdge T430 Tower Server (Starter) | 12 core / 24 vCPU (Intel Xeon Processor E5-2673 v3) | 2X8GB DDR4 | 1X1TB SAS(3.5) 7.2K RPM | SAR. 3,099.00 |
| Dell PowerEdge T430 Tower Server (Growth) | 12 core / 24 vCPU (Intel Xeon Processor E5-2673 v3) | 4X8GB DDR4 | 1X2TB SAS (3.5) 7.2K RPM | SAR. 3,199.00 |
| Dell PowerEdge T430 Tower Server (Business) | 12 core / 24 vCPU (Intel Xeon Processor E5-2673 v3) | 4x16 GB DDR4 | 2 X 1TB SAS(3.5) 7.2K RPM | SAR. 3,699.00 |
| Dell PowerEdge T430 Tower Server (Enterprise) | 12 core / 24 vCPU (Intel Xeon Processor E5-2673 v3) | 4x32 GB DDR4 | 300GB HDD SAS (2.5) 15k RPM | SAR. 4,399.00 |
Technical Specifications
| Brand | DELL |
|---|---|
| Server Model | Dell PowerEdge T430 Server |
| Form Factor | Tower (5U rackable) |
| Processor Models | Intel Xeon processor E5-2600 v4 product family |
| No of Processors | 2 |
| Max Cores | 28 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 4GB, 8GB, 16GB, or 32GB |
| Max Memory | 384GB |
| Total Memory Slots | 12 DIMM’s |
| Graphics Card | Integrated Matrox® G200 with iDRAC8 |
| Hard drives(hot-plug) | 8 x LFF SAS, SATA, nearline SAS, SSD drives 4 x LFF SAS, SATA, nearline SAS, SSD drives 16 x SFF SAS, SATA, nearline SAS, SSD drives |
| Operating System | Microsoft Windows Server2008/2012 R2 Microsoft Windows Server 2008/2012 R2 SP2, x86/x64 Novell SUSE Linux Enterprise Server Red Hat Enterprise Linux |
| PCI slots | 6 x PCIe 3.0 slots |
| RAID controller | PERC H730, PERC H730P and PERC H830 |
| Power supply | 495W, 750W, 1100W PSU; 450W cabled non-redundant PSU |
Additional information
| Brand | Dell |
|---|---|
| Form Factor | 5U Tower |
| Core Options | 4, 6, 8, 10, 12, 14 |
| RAM Type | DDR4 |
| RAM Capacity | 384GB |
| Storage Capacity | 32TB |
No FAQ Found
Saudi Arabia
Global
Oman
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia



Reviews
There are no reviews yet.