Refurbished Dell Precision T7810 Workstation
SAR 3,079SAR 3,539 (-13%)
- Form Factor: Tower Workstation
- Supported Processor: Intel Xeon E5-2600 V3 & Intel Xeon E5-2600 V4 Family CPUs
- Total Memory Slots: 8 DIMM’s
- PCI slots: 2 PCI Express® x16 Gen 2/Gen 3
- Max Memory: 256GB DDR4
- Max Cores: 44 Cores
- Assured Warranty
- Max Storage: 12TB
- 24/7 Tech Support In Saudi Arabia
Refurbished Dell T7810 Workstation Price List:
| Server Model | Processor | RAM | Storage | Price |
|---|---|---|---|---|
| Dell Precision T7810 Workstation (Starter) | Dual Intel Xeon Processor E5-2620 v3 (2.60 GHz/8-core/40MB/120W) | 64GB(4 x 16GB RAM) | 1 x 480GB SATA SSD | SAR. 3,079.00 |
| Dell Precision T7810 Workstation (Growth) | Dual Intel Xeon Processor E5-2640 v3 (2.60 GHz/6-core/15MB/85W) | 128GB (8 x 16GB RAM) | 1 x 480GB SATA SSD | SAR. 4,089.00 |
| Dell Precision T7810 Workstation (Business) | Dual Intel Xeon Processor E5-2682 v4 (2.50 GHz/16-core/40MB/120W) | 192GB(6 x 32GB RAM) | 2 x 960GB SATA SSD | SAR. 4,609.00 |
| Dell Precision T7810 Workstation (Enterprise) | Dual Intel Xeon Processor E5-2682 v4 (2.50 GHz/16-core/40MB/120W) | 256GB (8 x 32GB RAM) | 2 x 1.92TB SATA SSD | SAR. 6,119.00 |
Technical Specifications
| Brand | Dell |
|---|---|
| Server Model | Dell T7810 |
| Form Factor | Tower |
| Processor Models | Intel Xeon E5-2600 V3 & Intel Xeon E5-2600 V4 Family CPUs |
| No of Processors | 2 |
| Max Cores | 44 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 2GB 4GB 8GB 16GB 32GB |
| Max Memory | 256GB |
| Total Memory Slots | 8 DIMM’s |
| Graphics Card | NVIDIA Quadro K6000 NVIDIA Quadro K5200 |
| Hard drives(hot-plug) | 2.5” SATA SSD Up to (4) 1TB drives, 2.5” SATA 7200 RPM Up to (4) 512GB 7200 RPM, 3.5” SATA Up to (3) 4TB 5400 RPM, 2.5” SAS 10K RPM 12Gb/s Up to (4) 1.8TB. |
| Operating System | Microsoft Windows Server Linux Server Ubuntu Server |
| PCI slots | 2 PCI Express® x16 Gen 2/Gen 3 |
| RAID controller | RAID 0, RAID 1, RAID 5, RAID10 |
| Power supply | 80 Plus gold certified, 90% efficient 825W or 685W |
Additional information
| Brand | Dell |
|---|---|
| Form Factor | Tower |
| Core Options | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
| RAM Type | DDR4 |
| RAM Capacity | 256GB |
| Storage Capacity | 12TB |
No FAQ Found
Saudi Arabia
Global
Oman
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia




Reviews
There are no reviews yet.