Dell Servers Price List – 2025
TRY 27,799.00TRY 29,799.00 (-7%)
- Supported Processors by PowerEdge Servers: Intel Xeon E5-2600 v2, v3, v4 and 3rd Gen Intel Xeon
- Maximum Cores Supported by PowerEdge Servers: 112 Cores
- Maximum Storage Supported by PowerEdge Servers: 192 TB
- Maximum PCIe Slots Supported by PowerEdge Servers: 8 PCIe Gen 3 slots
- Reduces Downtime and Increase Productivity
- Pick, Personalise, and Place your order online!
- Exciting Discounts on Dell Servers in Bulk
- 24/7 Technical Support Assistance
- Quick Shipping Around the Globe
- Shipping Charges Depend on the Location
Dell Servers Price List:
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Dell R620 Rack Server (Basic) | 20 Core / 2 x E5-2670 v2 | 64GB DDR3 | 2 x 900GB SAS | TRY 27,799.00 |
| Dell server R720 Server (Basic) | 10 Cores ( 1 x Intel Xeon E5-2680 v2, 10 Cores each) | 64GB DDR3 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD) | TRY 22,729.00 |
| Dell PowerEdge R630 Server (Basic) | 16 Cores / 32 vCPU (2 x Intel Xeon E5-2640 v3, 8 Cores Each) | 64GB DDR4 (2 x 32GB) RAM | 1.8TB SAS HDD (3 x 600GB SAS HDD) | TRY 45,289.00 |
| Dell PowerEdge R730 Server (Basic) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 128GB DDR4 (8 x 16GB) | 2.6TB SAS HDD (2 x 300GB SAS HDD, 2 x 1TB SAS HDD) | TRY 48,589.00 |
| Dell R730xd Server (Basic) | 16 Cores / 32 vCPU (2 x Intel Xeon E5-2640 V3, 8 Cores Each) | 64GB DDR4 (2 x 32GB) | 600GB SAS HDD (2 x 300GB SAS HDD) / 3TB (3 x 1TB SAS HDD) | TRY 32,229.00 |
| Dell R740 Server (Basic) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 128GB DDR4 (4 x 32GB) | 2 × 480GB SSD (960GB SATA), 2 × 1TB HDD (2TB SAS) | TRY 85,809.00 |
| Dell PowerEdge R740XD Rack Server (Basic) | 24 cores (2 x Intel Xeon Gold 6226, 12 Cores each) | 128GB DDR4 RAM | 2 × 480GB SSD (960GB SATA SSD) | TRY 1,66,949.00 |
| Dell PowerEdge R640 (Basic) | 40 Cores (Dual Intel Xeon Gold 6138, 20 Cores Each) | 128 GB DDR4 (4 x 32GB) RAM | 1.2TB SAS HDD (2 x 600GB SAS HDD) | TRY 75,189.00 |
| DELL EMC PowerEdge R750xs Server (Starter) | 1 x Intel Xeon Silver 4309Y( 8 core CPU/16 vCPU) | 64 GB (2 x 32GB) DDR4 | 960GB SATA SSD (2 x 480GB) | TRY 1,61,799.00 |
No FAQ Found
Turkey
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Ghana
Uganda
Kuwait
Ethiopia











Reviews
There are no reviews yet.