Best Dedicated Hosting
Experience blazing-fast dedicated hosting with our tire 4 datacenter, delivering up to 20X faster speeds with next-gen processors, DDR5 RAM, and NVMe storage. with dedicated expert suooort
30-Day Fully Free Access
Lightning-Fast Loading Speeds
Full Control Over Your Dedicated Server
Bullet-Proof Security for Complete Protection
UGX 1,359,750UGX 1,835,662 (-26%)
Do you need dedicated servers for your business that give you full control, strong security, high performance, and reliability? Work with us in Uganda and redefine your online experience with our Dedicated Server hosting services known for strong security enhancements, greater control, full customization, extensive domain management expertise, tested and certified hardware, and enterprise-grade network infrastructure. Let your business be unstoppable with rock-solid reliability, a steadfast 99.995% uptime guarantee, and powerful next-generation components. Host your critical workloads and applications benefiting from the best breed of top-performing server processors, cutting-edge RAMs, SSDs, and high-speed network interfaces placed together with optimal configurations relevant to each project. Whether you want to run Big Data, Machine Learning, websites, backups and storage servers, server clusters, virtualization, gaming, or CRM/ERP on your servers we configure solutions tailored to suit your professional needs. Take a free performance test to experience toughened security, consistent and predictable performance, advanced server management strategies, improved resource utilization, unlimited bandwidth, on-demand scalable resources, and much more with our dedicated server hosting.
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUAE1 | 20 Cores / 40 Threads | Intel Xeon Gold 6138 | 128 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 2 x 1.92 TB SATA SSD (RAID 1 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | UGX 1,359,750.00 | Configure |
| DSUAE2 | 20 Cores / 40 Threads | Intel Xeon Gold 6138 | 256 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | UGX 1,456,949.00 | Configure |
| DSUAE3 | 40 Cores / 80 Threads | Dual Intel Xeon Gold 6138 | 256 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | UGX 1,651,339.00 | Configure |
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUAE4 | 40 Cores / 80 Threads | Dual Intel Xeon Gold 6138 | 384 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | UGX 1,748,530.00 | Configure |
| DSUAE5 | 40 Cores / 80 Threads | Dual Intel Xeon Gold 6138 | 512 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | UGX 1,942,920.00 | Configure |
| DSUAE6 | 40 Cores / 80 Threads | Dual Intel Xeon Gold 6138 | 768 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | UGX 2,137,309.00 | Configure |
| DSUAE7 | 48 Cores / 96 Threads | Dual Intel Xeon Platinum 8163 | 512 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | UGX 2,331,699.00 | Configure |
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUAE8 | 48 Cores / 96 Threads | Dual Intel Xeon Platinum 8163 | 768 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | UGX 2,428,895.00 | Configure |
| DSUAE9 | 64 Cores / 128 Threads | AMD EPYC 7742 | 512 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | UGX 2,526,089.00 | Configure |
| DSUAE10 | 128 Cores / 256 Threads | Dual AMD EPYC 7742 | 1 TB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 5 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | UGX 2,720,479.00 | Configure |
Faster Performance with High-IOPS SSDs & NVMe Drives
Enjoy unmatched data processing and storage capacities with NVMe drives. Perform many I/O operations simultaneously with the least latencies and multi-core computing capabilities as our servers are equipped with the quickest and most durable technologies. Get an ideal platform to manage large queues, database-related apps, highly demanding websites, vast load projects, SAAS applications, and projects requiring high speeds, bandwidth, and customization.
Next-gen AMD and Intel CPUs for Critical Workloads
Get more speed with a variety of our top-end processors from AMD and Intel. They are designed and configured to offer you the highest performance and scalability to handle the most critical workloads like large-scale database operations, video encoding, etc. The processors feature high core counts, clock speeds, advanced hyper-threading technologies, and cache memories with ECC memory support to improve multitasking and processing speeds and deliver stable performance.
Quick Installation & Configuration
Rapidly set up your servers with the assistance of our expert IT team who use streamlined processes and automated tools to set OSs and control panels to minimize manual configurations. Get started as soon as possible with full resources, reducing the technical complexity with our pre-built templates and APIs.
Best Prices and Services on Premium Dedicated Hosting Solutions
Advantages of ServerBasket’s Storage Dedicated Server



Uganda
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Kuwait
Ethiopia










