Dell PowerEdge R840 Server
UGX 13,058,639UGX 14,364,502 (-9%)
- Refurbished Dell PowerEdge R840 Rack Server
- Form Factor: 2U Rack
- Supported Processor: Four 2nd Generation Intel Xeon Scalable processors
- Total Memory Slots: 48 DIMM’s
- PCI slots: Up to 6 x Gen3 slots
- Max Memory: 6TB
- Max Cores: 112 Cores
- ServerBasket Assured Warranty
- 24/7 Live Chat Support
- Instant Shipping in Uganda
Do you need a server system that offers high precision and uninterrupted performance for your important programs? The Dell PowerEdge R840 2U Rack Server is the perfect server for many organizations in Uganda. It is equipped with up to four 2nd Generation Intel Xeon Scalable processors, and each of these cores handles many operations together, resulting in 112 cores for ultimate performance. With 48 DIMM slots, this system allows up to 6TB of DDR4, which is ideal for applications that run with more memory. The R840 can operate very fast and comes with space for 12 NVMe PCIe SSDs, giving it a maximum storage capacity of 184.32 TB. With this setup, users can access data without issues, which makes the platform good for virtualization, artificial intelligence, and advanced data analytics. You can add many components to enhance I/O performance using the 6 PCI slots available on the server. Get your Dell EMC PowerEdge R840 today and enjoy a full one-year warranty, quick delivery across the country, and technical support. Buying bulk R840 Rack Servers gets you a 5% reduction in price and gives you a dependable system.
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Dell PowerEdge R840 (Basic) | 80 Cores / 160 vCPU (4 x Intel Xeon Gold 6138, 20 Cores Each) | 128GB (4 x 32GB DDR4 RAM) | 1.2TB SAS HDD (2 x 600GB SAS HDD) | UGX 13,058,639 |
| Dell PowerEdge R840 (Standard) | 80 Cores / 160 vCPU (4 x Intel Xeon Gold 6138, 20 Cores Each) | 256GB (8 x 32GB DDR4 RAM) | 3.6TB SAS HDD (3 x 1.2TB SAS HDD) | UGX 18,151,929 |
| Dell PowerEdge R840 (Reliable) | 96 Cores / 192 vCPU (4 x Intel Xeon Platinum 8260, 24 Cores Each) | 384GB (12 x 32GB DDR4 RAM) | 1.2TB SAS HDD (2 x 600GB SAS HDD) / 3.6TB SAS HDD (3 x 1.2TB SAS HDD) | UGX 39,361,069 |
| Dell PowerEdge R840 (Powerful) | 96 Cores / 192 vCPU (4 x Intel Xeon Platinum 8260, 24 Cores Each) | 512GB (16 x 32GB DDR4 RAM) | 960GB SATA SSD (2 x 480GB SATA SSD) / 5.4TB SAS HDD (3 x 1.8TB SAS HDD) | UGX 51,038,759 |
Technical Specifications
| Brand | DELL |
|---|---|
| Server Model | PowerEdge R840 |
| Form Factor | 2U Rack |
| Processor Models | Four processors - Intel Xeon Scalable Processor family. |
| No of Processors | 4 |
| Max Cores | 112 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 8GB, 16GB, 32GB, 64GB, 128GB |
| Max Memory | 6 TB |
| Total Memory Slots | 48 DIMM’s |
| Graphics Card | Nvidia Tesla P100, P40, V100 |
| Hard drives(hot-plug) | Up to 8 x 2.5” SAS SATA (HDDs/SSDs) max 61.44TB Up to 2 x 2.5” SAS/SATA (HDDs/SSDs), max 15.36TB, up to 12 NVMe PCIe SSDs max 184.32TB, or up to 24 NVMe PCIe SSDs max 153TB. |
| Operating System | Canonical Ubuntu, Microsoft Windows Server, Oracle Linux |
| PCI slots | Up to 6 x Gen3 slots |
| RAID controller | PERC H330, H730P, H740P, HBA330, H840, 12 Gbps SAS HBA RAID S140 |
| Power supply | Gold:1100W Platinum: 750W Titanium: 750W |
Additional information
| Brand | Dell |
|---|---|
| Form Factor | 2U |
| Core Options | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 |
| RAM Type | DDR4 |
| RAM Capacity | 6TB |
| Storage Capacity | 184.34TB |
No FAQ Found
Uganda
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Kuwait
Ethiopia











Reviews
There are no reviews yet.