HPE 32GB DDR4 288-Pin 2400MHz Memory for ProLiant Servers
UGX 440,479UGX 488,931 (-10%)
Additional information
| Brand | HPE |
|---|---|
| Capacity | 32GB |
| Memory | DDR4 |
| Form Factor | 288-Pin DIMM |
| Hot-Plug | Supported |
| Voltage | 1.2V |
No FAQ Found
UGX 440,479UGX 488,931 (-10%)
| Brand | HPE |
|---|---|
| Capacity | 32GB |
| Memory | DDR4 |
| Form Factor | 288-Pin DIMM |
| Hot-Plug | Supported |
| Voltage | 1.2V |
No FAQ Found
UGX 440,479UGX 488,931 (-10%)
Reviews
There are no reviews yet.