HPE Proliant ML350 Gen10 Tower Server
UGX 7,216,399UGX 7,916,361 (-9%)
- HPE Proliant ML350 Gen10
- Form Factor: 4U Tower
- Supported Processor: 1st generation: Intel Xeon Scalable 8100 series, Intel Xeon Scalable 6100 series, Intel Xeon Scalable 5100 series, Intel Xeon Scalable 4100 series, Intel Xeon Scalable 3100 series, 2nd generation: Intel Xeon Scalable 8200 series, Intel Xeon Scalable 6200 series, Intel Xeon Scalable 5200 series, Intel Xeon Scalable 4200 series, Intel Xeon Scalable 3200 series.
- Memory Slots: 24 DIMMs
- PCI slots: 8 x PCIe 3.0 slots
- Max Memory: 3TB
- Max Cores: 56 Cores
- Assured Warranty
- Fast Shipping
- 24/7 Chat Support
Technical Specifications
| Brand | HPE |
|---|---|
| Server Model | HPE ML350 Gen 10 |
| Form Factor | 4U tower with rack conversion capability |
| Processor Models | 1st generation: Intel Xeon Scalable 8100 series, Intel Xeon Scalable 6100 series, Intel Xeon Scalable 5100 series, Intel Xeon Scalable 4100 series, Intel Xeon Scalable 3100 series.
2nd generation: Intel Xeon Scalable 8200 series, Intel Xeon Scalable 6200 series, Intel Xeon Scalable 5200 series, Intel Xeon Scalable 4200 series, Intel Xeon Scalable 3200 series. |
| No of Processors | 2 |
| Max Cores | 56 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB |
| Max Memory | 3 TB |
| Total Memory Slots | 24 DIMM’s |
| Graphics Card | Integrated Video Standard HPE iLO 5 on system management memory |
| Hard drives(hot-plug) | 24 SFF SAS/SATA HDD/SSD, or 16 SFF SAS/SATA HDD/SSD and 8 SFF NVMe SSD. 12 LFF SAS/SATA HDD/SSD or 184.32 TB Hot Plug SFF SAS SSD, 144 TB Hot Plug LFF SAS / SATA |
| Operating System | Microsoft Windows Server, Linux Server, VMware Server |
| PCI slots | 8 x PCIe 3.0 slots |
| RAID controller | Raid 0, Raid 1, Raid 5, Raid 6, Raid 10, Raid 50, Raid 60 |
| Power supply | HPE 1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit HPE 500W Standard Non-Hot-Plug Power Supply Kit. |
Additional information
| Brand | HPE |
|---|---|
| Form Factor | 4U tower with rack |
| Core Options | 28 to 4 Cores Depending on Model |
| RAM Type | DDR4 |
| RAM Capacity | 3TB |
| Storage Capacity | 184.34TB |
No FAQ Found
Uganda
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Kuwait
Ethiopia



Reviews
There are no reviews yet.