Dell Servers Price List – 2026
R 16,399R 17,999 (-9%)
- Supported Processors by PowerEdge Servers: Intel Xeon E5-2600 v2, v3, v4 and 3rd Gen Intel Xeon
- Maximum Cores Supported by PowerEdge Servers: 112 Cores
- Maximum Storage Supported by PowerEdge Servers: 192 TB
- Maximum PCIe Slots Supported by PowerEdge Servers: 8 PCIe Gen 3 slots
- Reduces Downtime and Increase Productivity
- Pick, Personalise, and Place your order online!
- Exciting Discounts on Dell Servers in Bulk
- 24/7 Technical Support Assistance
- Quick Shipping Around the Globe
- Shipping Charges Depend on the Location
Looking to scale your infrastructure within budget, while getting enterprise-grade performance? Then, check out our Dell Servers Price List – 2025 only at ServerBasket. We host high-performance PowerEdge servers, refurbished, tested, and priced for businesses that need power within budgets. Certified for enterprise use and configured for serious workloads, we host a range of brand new and refurbished models. Get powerful configurations like the R620 (16 Cores, 64GB, 600GB), R740xd (40 Cores, 128GB, 2.9TB Hybrid), R730xd (2× E5-2640 v3, 64GB RAM, 3TB SAS), Dell R720, Dell R640, and more at unbeatable prices. Every server ships with base specs and room to grow, with upgradable CPUs, RAM up to 256GB+, hybrid or SSD storage, RAID options, and PCIe support. At ServerBasket, our refurbished units include a 1-year warranty, while new models come with 3 years of onsite support. At best discounts, we also offer volume discounts on bulk orders (5+ units). We ship the order immediately, with free delivery and 24/7 customer support across South Africa. Place your order now!
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Dell server R720 Server (Basic) | 10 Cores ( 1 x Intel Xeon E5-2680 v2, 10 Cores each) | 64GB DDR3 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD) | R 8,299 |
| Dell PowerEdge R630 Server (Basic) | 16 Cores / 32 vCPU (2 x Intel Xeon E5-2640 v3, 8 Cores Each) | 64GB DDR4 (2 x 32GB) RAM | 1.8TB (3 x 600GB SAS HDD) | R 16,549 |
| Dell PowerEdge R730 Server (Basic) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 128GB DDR4 (8 x 16GB) | 2.6TB SAS HDD (2 x 300GB SAS HDD, 2 x 1TB SAS HDD) | R 22,059 |
| Dell R730xd Server (Basic) | 16 Cores / 32 vCPU (2 x Intel Xeon E5-2640 V3, 8 Cores Each) | 64GB DDR4 (2 x 32GB) | 600GB (2 x 300GB SAS HDD) / 3TB (3 x 1TB SAS HDD) | R 14,639 |
| Dell PowerEdge R740XD Rack Server (Basic) | 24 cores (2 x Intel Xeon Gold 6226, 12 Cores each) | 128GB DDR4 RAM | 2 × 480GB SSD (960GB SATA SSD) | R 63,739 |
| Dell PowerEdge R640 (Basic) | 40 Cores (Dual Intel Xeon Gold 6138, 20 Cores Each) | 128 GB DDR4 (4 x 32GB) RAM | 1.2TB SAS HDD (2 x 600GB SAS HDD) | R 27,949 |
| DELL EMC PowerEdge R750xs Server (Starter) | 1 x Silver 4309Y( 8 core CPU/16 vCPU) | 64GB (2 X 32GB) DDR4 | 960GB SATA SSD (2 x 480GB) | R 72,492 |
| Dell PowerEdge R840 (Starter) | 80 Cores / 160 vCPU (4 x Intel Xeon Gold 6138, 20 Cores Each) | 128GB (4 x 32GB DDR4 RAM) | 1.2TB SAS HDD (2 x 600GB SAS HDD) | R 58,419 |
| Dell PowerEdge R650xs Rack Server (Basic) | 24 Cores / 48 vCPU (2 x Intel Xeon Silver 4310, 12 Cores each) | 64GB (2 x 32GB DDR4 RAM) | 960GB (2 x 480GB SATA SSD) | R 156,089 |
No FAQ Found
South Africa
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
Turkey
Ghana
Uganda
Kuwait
Ethiopia











Reviews
There are no reviews yet.