Supermicro 4 LFF 1U Rack Server (SYS-610U-TNR)
EGP 58,449EGP 64,250 (-9%)
- Supermicro SYS-610U-TNR Server
- Form Factor: 1U Rack Server
- Supported Processor: 3rd Gen Intel Xeon Processor
- No. of Processors: 2
- Max Cores: 40 Cores
- Max Memory: 8TB DDR4
- 24/7 Technical Assistance Available
- All types of Spares Available
- Instant Shipping
- Shipping Charges Depend on Location
Technical Specifications
| Brand | Supermicro |
|---|---|
| Server Model | SYS-610U-TNR |
| Form Factor | 1U Rackmount |
| Processor Models | 3rd Gen Intel Xeon Scalable processors |
| No of Processors | 2 |
| Max Cores | 40 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, or 256GB |
| Max Memory | 8TB |
| Total Memory Slots | 32 DIMM Slots |
| Hard drives(hot-plug) | 4x 3.5″ hot-swap NVMe/SATA/SAS drive bays (4x 2.5″ NVMe hybrid) (SAS/NVMe support requires additional parts. |
| Management | Redfish API IPMI 2.0 Intel Node Manager KVM with dedicated LAN |
| PCIe slots | PCI-E 4.0 x16 Internal LP PCI-E 4.0 x16 LP PCI-E 4.0 x16 FH, 10.5″L PCI-E 4.0 x16 FH, 10.5″L |
| RAID controller | RAID 0 RAID1 RAID 5 RAID 10 |
| Power supply | 1200W Redundant Power Supplies with PMBus |
Supermicro 4 LFF 1U Rack Server Price List:
| SERVER MODEL | RAM | CORES | STORAGE | PRICE |
|---|---|---|---|---|
| Refurbished HP DL380P Gen8 | 64GB DDR3 (4 x 16GB) | 20 cores (2 x Intel Xeon E5-2670V2, 10 Cores each) | 1.2TB SAS HDD (2 x 600GB SAS HDD) | EGP 25,699.00 |
| Refurbished HP DL360 Gen9 | 128GB DDR4 (8 x 16GB) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 6.6TB SAS HDD (2 x 300GB SAS HDD, 2 x 3TB SAS HDD) | EGP 48,779.00 |
| Refurbished HP DL380 G9 | 128GB DDR4 (8 x 16GB) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 2.6TB SAS HDD (2 x 300GB SAS HDD, 2 x 1TB SAS HDD) | EGP 50,869.00 |
| HP ProLiant DL380 G10 | 128GB DDR4 (4 x 32GB) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 960GB SATA SSD (2 x 480GB SATA SSD) | EGP 196,289.00 |
| HP ProLiant DL385 G10 Plus | 128 DDR4 (4 X 32GB) | 64 Cores (2 x AMD EPYC 7502 Processor 32 cores each) | 1.92 TB SSD (2 X 960GB SATA SSD) | EGP 269,589.00 |
Additional information
| Brand | Supermicro |
|---|---|
| DIMM Slots | 32 |
| Form Factor | 1U |
| RAM Capacity | 8TB |
| RAM Type | DDR4 |
| Core Options | 10, 12, 16, 18, 20, 24, 26, 28, 32, 36, 38, 40, 8 |
No FAQ Found
Egypt
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia


Reviews
There are no reviews yet.