Hyper-V Private Cloud
- Build and Manage Multiple VMs
- Ideal for Mission-Critical Applications
- High Privacy and Security
- Restore Data with Disaster Recovery
- Quick Hyper V Migration
- Affordable Hosting with Zero Downtime
- No Bandwidth Limits
- 24/7 Technical Support
ETB 1,149.00ETB 2,433.00 (-53%)
Is your company in need of an effective and efficient virtualization solution that will improve performance, increase productivity, and strengthen the security of your business’s IT system? Look no further, ServerBasket’s Hyper-V private cloud hosting is exactly what you need. Out of all the server virtualization platforms, Microsoft’s Hyper-V proves to be one of the best solutions for developing private clouds with many advantages – efficient resource use and management being prominent. Hyper-V’s dynamic resource allocation truly redefines resource management as it enables Hyper-V to automatically adjust the portions of physical CPU, memory, and storage granted to virtual machines by the load applied. ServerBasket’s hosted Hyper-V private cloud services in Ethiopia feature the best infrastructure support, free trial for 30 days, any-time cancellation, automated backup and recovery, and dedicated security measures like protection against threats like DDoS, viruses, spam, malware, and other intrusions for the betterment of your business.
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUAE1 | 20 Cores / 40 Threads | Intel Xeon Gold 6138 | 128 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 2 x 1.92 TB SATA SSD (RAID 1 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | ETB 52,629.00 | Configure |
| DSUAE2 | 20 Cores / 40 Threads | Intel Xeon Gold 6138 | 256 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | ETB 56,390.00 | Configure |
| DSUAE3 | 40 Cores / 80 Threads | Dual Intel Xeon Gold 6138 | 256 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | ETB 63,915.00 | Configure |
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUAE4 | 40 Cores / 80 Threads | Dual Intel Xeon Gold 6138 | 384 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | ETB 67,679.00 | Configure |
| DSUAE5 | 40 Cores / 80 Threads | Dual Intel Xeon Gold 6138 | 512 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | ETB 75,200.00 | Configure |
| DSUAE6 | 40 Cores / 80 Threads | Dual Intel Xeon Gold 6138 | 768 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | ETB 82,725.00 | Configure |
| DSUAE7 | 48 Cores / 96 Threads | Dual Intel Xeon Platinum 8163 | 512 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | ETB 90,249.00 | Configure |
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUAE8 | 48 Cores / 96 Threads | Dual Intel Xeon Platinum 8163 | 768 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | ETB 94,009.00 | Configure |
| DSUAE9 | 64 Cores / 128 Threads | AMD EPYC 7742 | 512 GB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 3 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | ETB 97,770.00 | Configure |
| DSUAE10 | 128 Cores / 256 Threads | Dual AMD EPYC 7742 | 1 TB DDR4 | 2 x 480 GB SSD (RAID 1 OS) / 5 x 1.92 TB SATA SSD (RAID 5 Data Store) | Unmetered (1Gbps Public + 10Gbps Private) | ETB 105,295.00 | Configure |

Windows Server Integration
The Hyper-V private cloud also incorporates another product, known as Windows Server, which employs Hyper-V in virtualization and in the administration of virtual assets. This integration is also intended to help in achieving interoperability, elasticity, and efficient loading of workloads within the Windows environment for purposes of meeting given workloads.
Stay Ahead With ServerBasket's Proactive Maintenance and Management
Avail of ServerBasket’s monthly upkeep, in which we effect changes and patch operating systems, middleware, and applications on the server. We manage your organization’s software to avoid lags and other issues that need constant updates and fixes. We help you stay in full control of your underlying environment, prevent downtimes, and improve performance without hassles.

Questions?
We're here to help.
From offering expert advice to solving complex problems, we've got you covered.
Ethiopia
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait






