Why are GPU Dedicated Servers the preferred choice of modern businesses for their compute-intensive applications? GPU dedicated servers are finely tuned machines that throw massive parallel processing at AI/ML training, high-performance computing (HPC), 3D rendering, and big data analytics, unlike traditional, CPU-based configurations. With NVIDIA and AMD GPUs, Intel Xeon or AMD EPYC processors, and advanced DDR4/DDR5 ECC memory technology, our servers provide unrivaled compute density and speed to run your most challenging AI models, simulations, and virtual machines. Their multi-GPU design, along with NVMe SSD storage and PCIe Gen4/Gen5 scalability, also brings improved data throughput, resource utilization, power consumption management, and security, uptime reliability, and predictable performance by dedicated hardware isolation. Why choose ServerBasket’s GPU Dedicated Infrastructure? ServerBasket provides enterprise-quality GPU server hosting based Tier-4 data center with 99.995% uptime, Anti-DDoS protection, and Checkpoint firewalls for secure hosting. Customers have the option to customize the GPU configurations, centralized backup, full root access, and unlimited bandwidth. ServerBasket delivers the cloud infrastructure to support your business with 24×7 expert monitoring, API automation, a 3-year warranty, and scalable, secure, high-performance GPU server hosting ideal for AI and HPC workloads.
GPU Dedicated Servers Packages:
| Plan ID | Processor | RAM | Storage | GPU | Price Per Month (ETB) | ORDER NOW |
|---|---|---|---|---|---|---|
| DGPU1 | 2 x Xeon Gold 5120 (28C/56T) | 256GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | NVIDIA Quadro RTX 4000 (8GB) | ETB 68,054 | Order Now |
| DGPU3 | 2 x Xeon Gold 6148 (40C/80T) | 384GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | NVIDIA RTX A5000 (24GB) | ETB 89,335 | Order Now |
| DGPU2 | 2 x Xeon Gold 6148 (40C/80T) | 256GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | NVIDIA RTX A4000 (16GB) | ETB 76,567 | Order Now |
| DGPU4 | 2 x Xeon Gold 6148 (40C/80T) | 384GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | NVIDIA Quadro RTX 6000 (24GB) | ETB 93,591 | Order Now |
| DGPU5 | 2 x Xeon Platinum 8163 (48C/96T) | 512GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | GeForce RTX 4090 (24GB) | ETB 1,27,640 | Order Now |
| DGPU6 | 2 x Xeon Platinum 8163 (48C/96T) | 512GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | NVIDIA RTX A6000 (48GB) | ETB 1,57,432 | Order Now |
| DGPU7 | 2 x Xeon Platinum 8163 (48C/96T) | 512GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | 2 x GeForce RTX 4090 (24GB Each) | ETB 1,91,481 | Order Now |
| DGPU8 | 2 x Xeon Platinum 8163 (48C/96T) | 512GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | 2 x NVIDIA RTX A6000 (48GB Each) | ETB 2,55,323 | Order Now |
Ethiopia
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait










