Dell Servers Price List
KWD 169KWD 199 (-15%)
- Supported Processors by PowerEdge Servers: Intel Xeon E5-2600 v2, v3, v4 and 3rd Gen Intel Xeon
- Maximum Cores Supported by PowerEdge Servers: 112 Cores
- Maximum Storage Supported by PowerEdge Servers: 192 TB
- Maximum PCIe Slots Supported by PowerEdge Servers: 8 PCIe Gen 3 slots
- Reduces Downtime and Increase Productivity
- Pick, Personalise, and Place your order online!
- Exciting Discounts on Dell Servers in Bulk
- 24/7 Technical Support Assistance
- Quick Shipping Around the Globe
- Shipping Charges Depend on the Location
Are you searching for recent Dell servers but are not able to get their specification and price details in one place? Explore ServerBasket’s 2025 Dell Servers Price List, which includes the available Dell rack, tower, and blade server models with their specs and prices. These servers can combine Intel Xeon Scalable or AMD EPYC processors with very high capacities of DDR4/DDR5 memories and storage on SAS/SATA/NVMe drives, with RAID 0/1/5/10-level arrays, redundant supplies, and high-speed networking interfaces. There are options for both new and refurbished systems; a refurbished server means that these are original servers that have been inspected, repaired, and upgraded so well that, in almost all cases, they function like new but at a lesser price. All server types support major operating systems and hypervisors such as VMWare, Hyper-V, and Proxmox while hosting business-critical workloads like AI, HPC, databases, web hosting, and virtualization. ServerBasket guarantees fast delivery, customisation support, a 3-year warranty for new servers, and a 1-year warranty for refurbished servers. Buy now and give your business in Kuwait the benefit of modern technology, features, and high performance of a Dell server of your choice.
Dell Servers Price List:
| Server Model | Ram | Processor | Storage | Offer Price | Buy Now |
|---|---|---|---|---|---|
| Dell PowerEdge R620 Server (Basic) | 20 Cores / 40 vCPU (2 x Intel Xeon E5-2680 v2 , 10 Cores Each) | 32GB DDR3 (2 x 16GB) | 1.2TB SAS HDD (2 x 600GB SAS HDD) | KWD. 159.00 | Buy Now |
| Dell server R720 Server (Basic) | 10 Cores ( 1 x Intel Xeon E5-2680 v2, 10 Cores each) | 64GB DDR3 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD) | KWD. 159.00 | Buy Now |
| Dell PowerEdge R630 Server (Standard) | 32 Cores / 64 vCPU (2 x Intel Xeon E5-2682 V4, 16 Cores Each) | 128GB DDR4 (4 x 32GB) | 3.6TB SAS HDD (3 x 1.2TB SAS HDD) | KWD. 544.00 | Buy Now |
| Dell R730xd Server (Basic) | 16 Cores / 32 vCPU (2 x Intel Xeon E5-2640 V3, 8 Cores Each) | 64GB DDR4 (2 x 32GB) | 600GB SAS HDD (2 x 300GB SAS HDD) / 3TB (3 x 1TB SAS HDD) | KWD. 249.00 | Buy Now |
| Dell R740 Server (Basic) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 128GB DDR4 (4 x 32GB) | 2 × 480GB SSD (960GB SATA), 2 × 1TB HDD (2TB SAS) | KWD. 669.00 | Buy Now |
| Dell R820 Server (Basic) | 48 cores (4 x Intel Xeon E7-4657LV2, 12 Cores each) | 128GB DDR3 (8 x 16GB) | 1.8TB SAS HDD (2 x 300GB SAS HDD, 2 x 600GB SAS HDD) | KWD. 199.00 | Buy Now |
| Dell PowerEdge R640 (Basic) | 40 Cores (Dual Intel Xeon Gold 6138, 20 Cores Each) | 128 GB DDR4 (4 x 32GB) RAM | 1.2TB SAS HDD (2 x 600GB SAS HDD) | KWD. 529.00 | Buy Now |
| Dell PowerEdge R740XD Rack Server (Basic) | 24 cores (2 x Intel Xeon Gold 6226, 12 Cores each) | 128GB DDR4 RAM | 2 × 480GB SSD (960GB SATA SSD) | KWD. 1,159.00 | Buy Now |
No FAQ Found
Kuwait
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Ethiopia
















Reviews
There are no reviews yet.