Supermicro 4 LFF 1U Rack Server (SYS-610U-TNR)
KWD 365KWD 401 (-9%)
- Supermicro SYS-610U-TNR Server
- Form Factor: 1U Rack Server
- Supported Processor: 3rd Gen Intel Xeon Processor
- No. of Processors: 2
- Max Cores: 40 Cores
- Max Memory: 8TB DDR4
- 24/7 Technical Assistance Available
- All types of Spares Available
- Instant Shipping
- Shipping Charges Depend on Location
Technical Specifications
Brand | Supermicro |
---|---|
Server Model | SYS-610U-TNR |
Form Factor | 1U Rackmount |
Processor Models | 3rd Gen Intel Xeon Scalable processors |
No of Processors | 2 |
Max Cores | 40 Cores |
Ram Type | DDR4 |
Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, or 256GB |
Max Memory | 8TB |
Total Memory Slots | 32 DIMM Slots |
Hard drives(hot-plug) | 4x 3.5″ hot-swap NVMe/SATA/SAS drive bays (4x 2.5″ NVMe hybrid) (SAS/NVMe support requires additional parts. |
Management | Redfish API IPMI 2.0 Intel Node Manager KVM with dedicated LAN |
PCIe slots | PCI-E 4.0 x16 Internal LP PCI-E 4.0 x16 LP PCI-E 4.0 x16 FH, 10.5″L PCI-E 4.0 x16 FH, 10.5″L |
RAID controller | RAID 0 RAID1 RAID 5 RAID 10 |
Power supply | 1200W Redundant Power Supplies with PMBus |
Supermicro 4 LFF 1U Rack Server Price List:
SERVER MODEL | PROCESSOR | RAM | STORAGE | PRICE |
---|---|---|---|---|
Dell R730xd Server (Basic) | 16 Cores / 32 vCPU (2 x Intel Xeon E5-2640 V3, 8 Cores Each) | 64GB DDR4 (2 x 32GB) | 600GB SAS HDD (2 x 300GB SAS HDD) / 3TB (3 x 1TB SAS HDD) | KWD. 249.00 |
Dell R730xd Server (Standard) | 32 Cores / 64 vCPU (2 x Intel Xeon 2682 v4, 16 Cores Each) | 128GB DDR4 (4 x 32GB) | 600GB SAS HDD (2 x 300GB SAS HDD) / 6TB (3 x 2TB SAS HDD) | KWD. 299.00 |
Dell R730xd Server (Reliable) | 32 Cores / 64 vCPU (2 x Intel Xeon 2682 v4, 16 Cores Each) | 256GB DDR4 (8 x 32GB) | 600GB SAS HDD (2 x 300GB SAS HDD) / 15TB (5 x 3TB SAS HDD) | KWD. 419.00 |
Dell R730xd Server (Powerful) | 44 Cores / 88 vCPU (2 x Intel Xeon E5-2699 v4, 22 Cores Each) | 512GB DDR4 (16 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSD) / 50TB SAS HDD (5 x 10TB SAS HDD) | KWD. 919.00 |
Additional information
Brand | Supermicro |
---|---|
DIMM Slots | 32 |
Form Factor | 1U |
RAM Capacity | 8TB |
RAM Type | DDR4 |
Core Options | 10, 12, 16, 18, 20, 24, 26, 28, 32, 36, 38, 40, 8 |
No FAQ Found
Reviews
There are no reviews yet.