No products in the cart.
HPE ProLiant DL385 Gen10 Plus Server
KWD 2,064KWD 2,270 (-9%)
- Brand : HP
- Form Factor : 2U Rack
- Product Type : Server
- Type of RAM : DDR4
- PCIe Slots : Up to 8
- Maximum RAM : Up to 4TB
- Number of Processors : Up to 2
- Supported Hard Drives : SFF, LFF
- Maximum Storage Capacity : 428.4TB
- Processor : AMD EPY 7000 Series (2nd Gen)
- Remote Installation Assistance
- Shipping Charges Depend on the Location
- Quick and Safe Delivery to Any City in Kuwait
Description
New HPE DL385 Gen10 Plus Price List in Kuwait:
Server Model | Cores | Memory | Storage | Price | Buy Now |
---|---|---|---|---|---|
HP DL385 Gen10 Plus (Ultimate) | EPYC 7742 2x64 (128 Cores / 256 Threads) | 1TB (16 X 64GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | KWD 4,639 | Buy Now |
HP DL385 Gen10 Plus (Bootstrap) | EPYC 7742 2x64 (128 Cores / 256 Threads) | 512GB (16 X 32GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | KWD 3,538 | Buy Now |
HP DL385 Gen10 Plus (Business) | EPYC 7502 2x32 (64 Cores / 128 Threads) | 256GB (8 X 32GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | KWD 2,261 | Buy Now |
HP DL385 Gen10 Plus (Individual) | EPYC 7502 2x32 (64 Cores / 128 Threads) | 128GB (4 X 32GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | KWD 2,064 | Buy Now |
Technical Specifications
Brand | HPE |
---|---|
Server Model | ProLiant DL385 G10 Plus |
Form Factor | 2U Rackmount |
Processor Models | 2nd Gen AMD EPY 7000 Series |
No. of Processor Sockets | 2 |
Max Cores | 128 Cores |
Ram Type | DDR4 |
Support RAM’s | 8GB, 16GB, 32GB, 64GB, or 128GB |
Max Memory | 4.0 TB |
Graphics Card | Nvidia Quadro K5200 8GB |
Total Memory Slots | 32 DIMM’s |
Supported Hard Drives (Hot-plug) | Hot Plug SFF SAS 67.2TB 24+4 x 2.4 TB Hot Plug SFF SATA 56.0 TB 24+4 x 2 TB Hot Plug LFF SAS 310.6 TB 12+4+4 x 14 TB + 2 x 15.3 TB Hot Plug LFF SATA 310.6 TB 12+4+4 x 14 TB + 2 x 15.3 TB Hot Plug SFF SAS SSD 428.4 TB 24+4 x 15.3 TB Hot Plug LFF SATA SSD 49.8 TB 12+4+4 x 0.96 TB + 2 x 15.3 TB Hot Plug SFF SATA SSD 215 TB 24+4 x 7.68 TB Hot Plug SFF NVMe PCIe SSD 61.44TB NVMe 16 x 3.84TB NVMe |
PCIe slots | 8 x PCIe 4.0 x8, x16 Slots |
Power supply | HPE 500W Flex Slot Platinum Hot Plug HPE 800W Flex Slot Platinum Hot Plug HPE 800W Flex Slot Titanium Hot Plug HPE 1600W Flex Slot Platinum Hot Plug |
RAID controller | HPE Smart Array E208i-a SR Gen10 Controller HPE Smart Array E208i-p SR Gen10 Controller HPE Smart Array E208e-p SR Gen10 Controller HPE Smart Array P408i-a SR Gen10 Controller HPE Smart Array P408i-p SR Gen10 Controller HPE Smart Array P408e-p SR Gen10 Controller HPE Smart Array P816i-a SR Gen10 Controller |
Product Information
Additional information
Brand | HP |
---|---|
Form Factor | 2U |
Core Options | 12, 16, 24, 32, 48, 64, 8 |
RAM Capacity | 4TB |
RAM Type | DDR4 |
Storage Capacity | 428.4TB |
Reviews
There are no reviews yet.