No products in the cart.
FortiGate 40F Series Firewall
Roll over image to zoom in
₦ 645,527₦ 717,252 (-10%)
- Brand: FortiGate
- Model: Fortinet FortiGate 40F, FWF-40F, FG-40F-3G4G & FWF-40F-3G4G
- Next-Generation Firewall Secure SD-WAN
- Data Transfer Rate: 600Mbps, 800Mbps
- Anti-malware protection (AMP)
- URL, DNS & Video Filtering Service
- AI-based Inline Malware Prevention Service
- Trusted Certificate DB Updates
- DDNS (v4/v6) Service
- Around-the-clock tech Support
Description
Do you need a highly secure network solution for your business to protect and ensure high awareness and prevention levels for all kinds of threats? The FortiGate 40F Series Firewalls are perfect to use for safeguarding your network from all possible security breaches. They can protect WAN structures, optimize them, and also provide coverage for large business areas for file, web, and data security. The FortGate 40F series includes options such as FG-40F, FWF-40F, FG-40F-3G4G, and FWF-40F-3G4G. They use FortiGuard AI/ML and inbuilt Security Fabric features to protect against threats of various kinds. Buy the firewall from ServerBasket and also enjoy bonuses such as free, fast delivery, 24/7 technical support, easy EMI options, one-year warranty cover, and much more to protect your business in Lagos, Kano, Ibadan, and other areas in Nigeria.
Questions?
We're here to help.
From offering expert advice to solving complex problems, we've got you covered.
FG-40F
FWF-40F
FG-40F-3G4G
FWF-40F-3G4G
FORTIGATE 40F
BRAND | FORTIGATE |
---|---|
MODEL | FG-40F |
Interfaces and Modules | |
Hardware Accelerated GE RJ45 WAN / DMZ Ports | 1 |
Hardware Accelerated GE RJ45 Internal Ports | 3 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 1 |
Hardware Accelerated GE RJ45 PoE/+ Ports | 0 |
Cellular Modem | - |
Wireless Interface | 0 |
Antenna Ports (SMA) | 0 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
SIM Slots (Nano SIM) | 0 |
Onboard Storage | 0 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 1 Gbps |
NGFW Throughput 2, 4 | 800 Mbps |
Threat Protection Throughput 2, 5 | 600 Mbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
Firewall Latency (64 byte, UDP) | 2.97 μs |
Firewall Throughput (Packet per Second) | 7.5 Mpps |
Concurrent Sessions (TCP) | 700 000 |
New Sessions/Second (TCP) | 35 000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte) | 4.4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 490 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 310 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 320 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 55 000 |
Application Control Throughput (HTTP 64K) 2 | 990 Mbps |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 / 8 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Radio Specifications | |
Multiple (MU) MIMO | N/A |
Maximum Wi-Fi Speeds | N/A |
Maximum Tx Power | N/A |
Antenna Gain | N/A |
3G4G Modem | |
Maximum Tx Power | N/A |
Regions | N/A |
Modem Model | N/A |
LTE Category | N/A |
LTE Bands | N/A |
UMTS/HSPA+ | N/A |
WCDMA | N/A |
CDMA 1xRTT/EV-DO Rev A | N/A |
GSM/GPRS/EDGE | N/A |
Module Certifications | N/A |
Diversity | N/A |
MIMO | N/A |
GNSS Bias | N/A |
FORTIWIFI 40F Specifications
BRAND | FORTIGATE |
---|---|
MODEL | FWF-40F |
Interfaces and Modules | |
Hardware Accelerated GE RJ45 WAN / DMZ Ports | 1 |
Hardware Accelerated GE RJ45 Internal Ports | 3 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 1 |
Hardware Accelerated GE RJ45 PoE/+ Ports | 0 |
Cellular Modem | - |
Wireless Interface | Single Radio (2.4GHz/5GHz) 802.11 /a/b/g/n/ac-W2 |
Antenna Ports (SMA) | 3 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
SIM Slots (Nano SIM) | 0 |
Onboard Storage | 0 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 1 Gbps |
NGFW Throughput 2, 4 | 800 Mbps |
Threat Protection Throughput 2, 5 | 600 Mbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
Firewall Latency (64 byte, UDP) | 2.97 μs |
Firewall Throughput (Packet per Second) | 7.5 Mpps |
Concurrent Sessions (TCP) | 700 000 |
New Sessions/Second (TCP) | 35 000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte) | 4.4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 490 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 310 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 320 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 55 000 |
Application Control Throughput (HTTP 64K) 2 | 990 Mbps |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 / 8 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Radio Specifications | |
Multiple (MU) MIMO | 3 x 3 |
Maximum Wi-Fi Speeds | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
Maximum Tx Power | 20 dBm |
Antenna Gain | 3.5 dBi @ 5GHz, 5 dBi @ 2.4 GHz |
3G4G Modem | |
Maximum Tx Power | N/A |
Regions | N/A |
Modem Model | N/A |
LTE Category | N/A |
LTE Bands | N/A |
UMTS/HSPA+ | N/A |
WCDMA | N/A |
CDMA 1xRTT/EV-DO Rev A | N/A |
GSM/GPRS/EDGE | N/A |
Module Certifications | N/A |
Diversity | N/A |
MIMO | N/A |
GNSS Bias | N/A |
FORTIGATE 40F-3G4G Specifications
BRAND | FORTIGATE |
---|---|
MODEL | FG-40F-3G4G |
Interfaces and Modules | |
Hardware Accelerated GE RJ45 WAN / DMZ Ports | 1 |
Hardware Accelerated GE RJ45 Internal Ports | 3 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 1 |
Hardware Accelerated GE RJ45 PoE/+ Ports | 0 |
Cellular Modem | 3G4G LTE |
Wireless Interface | 0 |
Antenna Ports (SMA) | 3 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
SIM Slots (Nano SIM) | 0 |
Onboard Storage | 2 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 1 Gbps |
NGFW Throughput 2, 4 | 800 Mbps |
Threat Protection Throughput 2, 5 | 600 Mbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
Firewall Latency (64 byte, UDP) | 2.97 μs |
Firewall Throughput (Packet per Second) | 7.5 Mpps |
Concurrent Sessions (TCP) | 700 000 |
New Sessions/Second (TCP) | 35 000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte) | 4.4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 490 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 310 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 320 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 55 000 |
Application Control Throughput (HTTP 64K) 2 | 990 Mbps |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 / 8 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Radio Specifications | |
Multiple (MU) MIMO | N/A |
Maximum Wi-Fi Speeds | N/A |
Maximum Tx Power | N/A |
Antenna Gain | N/A |
3G4G Modem | |
Maximum Tx Power | 20 dBm |
Regions | All Regions |
Modem Model | Sierra Wireless EM7565 (2 SIM Slots, Active/Passive) |
LTE Category | CAT-12 |
LTE Bands | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B18, B19, B20, B26, B28, B29, B30, B32, B41, B42, B43, B46, B48, B66 |
UMTS/HSPA+ | B1, B2, B4, B5, B6, B8, B9, B19 |
WCDMA | - |
CDMA 1xRTT/EV-DO Rev A | - |
GSM/GPRS/EDGE | - |
Module Certifications | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
Diversity | Yes |
MIMO | Yes |
GNSS Bias | Yes |
FORTIWIFI 40F-3G4G Specifications
BRAND | FORTIGATE |
---|---|
MODEL | FWF-40F-3G4G |
Interfaces and Modules | |
Hardware Accelerated GE RJ45 WAN / DMZ Ports | 1 |
Hardware Accelerated GE RJ45 Internal Ports | 3 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 1 |
Hardware Accelerated GE RJ45 PoE/+ Ports | 0 |
Cellular Modem | 3G4G LTE |
Wireless Interface | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 |
Antenna Ports (SMA) | 6 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
SIM Slots (Nano SIM) | 0 |
Onboard Storage | 2 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 1 Gbps |
NGFW Throughput 2, 4 | 800 Mbps |
Threat Protection Throughput 2, 5 | 600 Mbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
Firewall Latency (64 byte, UDP) | 2.97 μs |
Firewall Throughput (Packet per Second) | 7.5 Mpps |
Concurrent Sessions (TCP) | 700 000 |
New Sessions/Second (TCP) | 35 000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte) | 4.4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 490 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 310 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 320 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 55 000 |
Application Control Throughput (HTTP 64K) 2 | 990 Mbps |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 / 8 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Radio Specifications | |
Multiple (MU) MIMO | 3 x 3 |
Maximum Wi-Fi Speeds | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
Maximum Tx Power | 20 dBm |
Antenna Gain | 3.5 dBi @ 5GHz, 5 dBi @ 2.4 GHz |
3G4G Modem | |
Maximum Tx Power | 20 dBm |
Regions | All Regions |
Modem Model | Sierra Wireless EM7565 (2 SIM Slots, Active/Passive) |
LTE Category | CAT-12 |
LTE Bands | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B18, B19, B20, B26, B28, B29, B30, B32, B41, B42, B43, B46, B48, B66 |
UMTS/HSPA+ | B1, B2, B4, B5, B6, B8, B9, B19 |
WCDMA | - |
CDMA 1xRTT/EV-DO Rev A | - |
GSM/GPRS/EDGE | - |
Module Certifications | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
Diversity | Yes |
MIMO | Yes |
GNSS Bias | Yes |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.