GPU Dedicated Server
- Enterprise-grade Hardware
- Latest NVIDIA/AMD GPUs
- DDR4/DDR5 RAM for Smooth Multitasking
- Low latency, High Bandwidth
- DDoS Mitigation Protection
- Optimized for AI, ML, DL, HPC, graphics rendering, and data analytics.
- 24/7 Tech Support
UGX 1,564,964UGX 1,893,606 (-17%)
Have you been continuously searching for GPU dedicated server hosting at budgeted prices? Then, you should opt for ServerBasket’s GPU server hosting in Uganda at the best deals to take your business ahead. Providing parallel processing with multiple cores, you can now enjoy peak performance. With GPUs like NVIDIA A100, H100, or RTX 4090 available to us, these servers accelerate FP32/FP64 compute tasks. Our hosted GPU server comes with high-speed DDR4/DDR5 memory, NVMe storage, and Intel Xeon or AMD EPYC CPUs, along with multi-GPU configurations. Not just this, the servers come with PCIe Gen4/Gen5 for expansion and RAID support, so that you can scale easily. With the high-performance GPU servers, ServerBasket’s services complement them thoroughly. We provide you with comprehensive support to make the process easy and flexible configurations. Not only do you get high-performance GPUs, but we also give you up to 4TB NVMe SSD storage, DDR4/DDR5 ECC RAM, and redundant networking. So, you can enjoy 99.995% uptime in Tier-4 data centers. Additionally, it comes with advanced security layers, including Checkpoint firewalls and Anti-DDoS protection, so that integrity is never compromised. All of these come together with our services at ServerBasket. We give you fixed billing, 24/7 expert support, custom OS options, and easy scalability whenever you need in Uganda. Get in touch with us now!
GPU Dedicated Server Pricing Plans:
| Plan ID | Processor | RAM | Storage | GPU | Price / Month (UGX) | Order Now |
|---|---|---|---|---|---|---|
| DGPU1 | 2 x Intel Xeon Gold 5120 | (28 Cores / 56 Threads) | 256GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA Quadro RTX 4000 (8GB) | UGX 1,564,964 | Order Now |
| DGPU2 | 2 x Intel Xeon Gold 6148 | (40 Cores / 80 Threads) | 256GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA RTX A4000 (16GB) | UGX 1,760,706 | Order Now |
| DGPU3 | 2 x Intel Xeon Gold 6148 | (40 Cores / 80 Threads) | 384GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA RTX A5000 (24GB) | UGX 2,054,321 | Order Now |
| DGPU4 | 2 x Intel Xeon Gold 6148 | (40 Cores / 80 Threads) | 384GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA Quadro RTX 6000 (24GB) | UGX 2,152,192 | Order Now |
| DGPU5 | 2 x Intel Xeon Platinum 8163 | (48 Cores / 96 Threads) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | GeForce RTX 4090 (24GB) | UGX 2,935,164 | Order Now |
| DGPU6 | 2 x Intel Xeon Platinum 8163 | (48 Cores / 96 Threads) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA RTX A6000 (48GB) | UGX 3,620,263 | Order Now |
| DGPU7 | 2 x Intel Xeon Platinum 8163 | (48 Cores / 96 Threads) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | 2 x GeForce RTX 4090 (24GB Each) | UGX 4,403,235 | Order Now |
| DGPU8 | 2 x Intel Xeon Platinum 8163 | (48 Cores / 96 Threads) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | 2 x NVIDIA RTX A6000 (48GB Each) | UGX 5,871,306 | Order Now |
Uganda
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Kuwait
Ethiopia










