Why are companies moving towards GPU-dedicated server hosting to handle their current workloads that need high computing power? The answer is simple. These high-performance GPU servers are equipped with high-end NVIDIA and AMD graphics cards and multi-GPU configurations, providing the parallel processing capabilities applicable to AI/ML training, high-performance computing (HPC), large-scale data processing, rendering, and virtualization. GPU server hosting enables parallel computing, minimizes computation time, and provides a scalable performance that is optimally efficient in power consumption. These servers are reliable and available with Intel Xeon or AMD EPYC processors, 128GB-4TB DDR4 or DDR5 ECC memory, 1TB-15TB NVMe storage (optional SAS/SATA), high-speed networking (10G-100G Ethernet or optional InfiniBand), and advanced cooling solutions. Mission-critical workloads can be flexibly controlled by remote management by using IPMI, iLO, or BMC. ServerBasket South Africa offers Tier-4 data center hosting, customized server configurations, a 99.995% uptime SLA, redundant power and connectivity, and 24/7 professional support via phone or email with a secure and high-performance GPU dedicated server hosting. Choose your desired hosting package today, try it for free, and accelerate your graphics-based, AI, ML, DL, HPC, and other demanding workloads and applications.
GPU Dedicated Server Pricing Plans:
| Plan ID | Processor | RAM | Storage | GPU | Price / Month (R) | Order Now |
|---|---|---|---|---|---|---|
| DGPU1 | 2 x Intel Xeon Gold 5120 | (28 Cores / 56 Threads) | 256GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA Quadro RTX 4000 (8GB) | R 7,496 | Order Now |
| DGPU2 | 2 x Intel Xeon Gold 6148 | (40 Cores / 80 Threads) | 256GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA RTX A4000 (16GB) | R 8,434 | Order Now |
| DGPU3 | 2 x Intel Xeon Gold 6148 | (40 Cores / 80 Threads) | 384GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA RTX A5000 (24GB) | R 9,838 | Order Now |
| DGPU4 | 2 x Intel Xeon Gold 6148 | (40 Cores / 80 Threads) | 384GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA Quadro RTX 6000 (24GB) | R 10,307 | Order Now |
| DGPU5 | 2 x Intel Xeon Platinum 8163 | (48 Cores / 96 Threads) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | GeForce RTX 4090 (24GB) | R 14,056 | Order Now |
| DGPU6 | 2 x Intel Xeon Platinum 8163 | (48 Cores / 96 Threads) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA RTX A6000 (48GB) | R 17,337 | Order Now |
| DGPU7 | 2 x Intel Xeon Platinum 8163 | (48 Cores / 96 Threads) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | 2 x GeForce RTX 4090 (24GB Each) | R 21,087 | Order Now |
| DGPU8 | 2 x Intel Xeon Platinum 8163 | (48 Cores / 96 Threads) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | 2 x NVIDIA RTX A6000 (48GB Each) | R 28,118 | Order Now |
South Africa
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
Turkey
Ghana
Uganda
Kuwait
Ethiopia










