HPE ProLiant DL380 G9 Server
EGP 35,219EGP 40,501 (-13%)
- Form Factor: 2U Rack Server
- Supported Processor: Intel Xeon E5-2600 v3 product family, Intel Xeon E5-2600 v4 product family
- No. of Processors: 2
- Max Cores: 44 Cores
- Max Memory: 3TB DDR4
- Max Storage: 397.8TB
- Assured Warranty
- Quick Shipping
- Shipping Charges Depend on Location
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| HP DL380 G9 Server (Basic) | 16 cores (2 x Intel Xeon E5-2640 v3, 8 Cores Each) | 64GB DDR4 RAM | 1.2TB SAS HDD (2 x 600GB SAS HDD) | EGP 35,799 |
| HP DL380 G9 Server (Standard) | 32 cores (2 x Intel Xeon E5-2682 v4, 16 Cores Each) | 128GB DDR4 RAM | 7.2TB SAS HDD (2 x 600GB SAS HDD / 3 x 2TB SAS HDD) | EGP 49,015 |
| HP DL380 G9 Server (Reliable) | 32 cores (2 x Intel Xeon E5-2682 v4, 16 Cores Each) | 256GB DDR4 RAM | 15.6TB SAS HDD (2 x 300GB SAS HDD / 5 x 3TB SAS HDD) | EGP 68,847 |
| HP DL380 G9 Server (Powerful) | 44 cores (2 x Intel Xeon E5-2699 v4, 22 Cores Each) | 384GB DDR4 RAM | 960GB SATA SSD (2 x 480GB SATA SSD), 40TB SAS HDD (4 x 10TB SAS HDD) | EGP 132,198 |
Technical Specifications
| Brand | HP |
|---|---|
| Server Model | HP ProLiant DL380 G9 Server |
| Form Factor | 2U Rack |
| Processor Models | Intel Xeon E5-2600 v3 product family, Intel Xeon E5-2600 v4 product family |
| No of Processors | 2 |
| Max Cores | 44 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 8GB, 16GB, 32GB, 64GB, and 128 GB |
| Max Memory | 3TB |
| Total Memory Slots | 24 DIMM’s |
| Graphics Card | Choice of up to 2 double wide GPGPU’s, or 3 single wide GPGPU’s |
| Hard drives(hot-plug) | ((4) or (12)) LFF SAS/SATA/SSD ((8), (10), (16), (18) or (24)) SFF SAS/SATA/SSD (2) SFF Rear drive optional or (3) LFF Rear drive optional |
| Operating System | Microsoft Windows Server, Red Hat Enterprise Linux (RHEL) Canonical Ubuntu Oracle Solaris SUSE Linux Enterprise Server (SLES) |
| PCI slots | PCI Slots (Slots 1-3 top to bottom, riser shipped standard) PCI Slots (Slots 4-6 top to bottom, requires second riser card, and second processor) |
| RAID controller | Dynamic Smart Array B140i Smart Array P440ar Smart Array P840 |
| Power supply | HPE 500 W Flex slot Platinum, HPE 800 W Flex Slot Platinum, HPE 1400 W Flex Slot Platinum |
Additional information
| Brand | HP |
|---|---|
| Form Factor | 2U |
| RAM Type | DDR4 |
| Core Options | 10, 12, 14, 16, 18, 20, 22, 4, 6, 8 |
| RAM Capacity | 3TB |
| Storage Capacity | 397.8TB |
No FAQ Found
Egypt
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia







Reviews
There are no reviews yet.