HP Servers Price List
KWD 169KWD 200 (-16%)
- Supported Processors by ProLiant Servers: AMD EPYC 7000 Series, 3rd Gen and 4th Gen AMD EPYC, Intel E5-2600 v2, E5-2600 V3 & v4
- Maximum Cores Supported by ProLiant Servers: 192 Cores
- Maximum Storage Supported by Proliant Servers: 522.24 TB NVMe PCIe SSD
- Maximum PCIe Slots Supported by Proliant Servers: 8 x PCIe 5.0 Slots
- HP ProLiant servers are engineered to be energy efficient
- Designed With Energy Efficiency In Mind
- Exciting Deals on HP Servers in Bulk
- 24/7 Technical Support Assistance
- Instant Shipping in Oman
- Shipping Charges Depend on the Location
Do you want a clear and fair price list for HP servers with no hidden costs? Check ServerBasket’s transparent and detailed HP servers price list to find Kuwait’s best price offers. Our HP ProLiant server prices come with a price match guarantee, so you always pay the lowest price for the original HP servers. Get access to the broadest range of quality-checked HP servers; our collection includes ProLiant DL, ML, BL, Apollo, Synergy, and Tower servers from generations 8, 9, 10, 10+, 11, and 12. Find the best-fitting form factor suitable for your setup, tailored with processor, memory, and storage to match your needs. Choose from Intel Xeon/AMD EPYC processors, DDR3/DDR4/DDR5 memory, flexible storage options (SATA/SAS/HDD/NVMe), and networking capabilities. Whether you are an SMB, a data center, or a hyper-scale enterprise, ProLiant servers can have the precise configurations tailored for different sizes of businesses and their use cases. Avail complimentary shipping, 3-year warranty assurance, and more offers for your business in Kuwait.
HP Servers Price List
| Server Model | Ram | Processor | Storage | Price | Buy Now |
|---|---|---|---|---|---|
| HP DL360P Gen8 Server (Basic) | 20 cores (2 x Intel Xeon E5-2670V2, 10 Cores each) | 64GB DDR3 (4 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD) | KWD. 169.00 | Buy Now |
| HP DL380e Gen8 Server (Starter) | 10 Cores / 20 vCPU (1 x Intel Xeon E5-2470 V2, 10 Cores Each) | 32GB DDR3 (2 x 16GB) | 600GB SAS HDD (2 x 300GB SAS HDD) / 3TB (3 x 1TB SAS HDD) | KWD. 199.00 | Buy Now |
| HP DL360 Gen9 Server (Basic) | 16 Cores (2 x Intel Xeon E5-2640 v3, 8 Cores Each) | 64GB DDR4 | 1.2TB SAS HDD (2 x 600GB SAS HDD) | KWD. 309.00 | Buy Now |
| HP DL380 G9 Server (Basic) | 18 Cores / 36 vCPU (1 x Intel Xeon E5-2697 V4, 18 Cores Each) | 64GB DDR4 | 600GB SAS HDD (2 x 300GB SAS HDD) | KWD. 249.00 | Buy Now |
| HPE DL380 Gen10 Server (Starter) | 12 Cores / 24 Threads (1 x Intel Xeon Gold 6226 CPU, 12 Cores Each) | 64GB DDR4 | 960GB SATA SSD (2 x 480GB SATA SSD) | KWD. 1,259.00 | Buy Now |
| HP DL385 Gen10 Plus Server (Basic) | 24 Cores / 48 vCPU (1 x AMD EPYCTM 7402P CPU) | 128GB DDR4 RAM | 960GB SATA SSD (2 x 480GB SATA SSD) | KWD. 1,729.00 | Buy Now |
| HP ProLiant DL360 Gen10 Server (Basic) | 12 cores (1 x Intel Xeon Gold 6226, 12 Cores each) | 64GB DDR4 RAM | 960GB SATA SSD (2 x 480GB SATA SSD) | KWD. 1,299.00 | Buy Now |
| HP ProLiant DL385 Gen10 Server(Basic) | 24 Cores / 48 vCPU (1 x AMD EPYCTM 7402P CPU) | 128GB DDR4RAM | 960GB SATA SSD (2 x 480GB SATA SSD) | KWD. 1,039.00 | Buy Now |
No FAQ Found
Kuwait
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Ethiopia
















Reviews
There are no reviews yet.