NVIDIA GeForce RTX 5090 32GB GDDR7 Graphics Card
KWD 1,814KWD 2,013 (-10%)
- Brand: NVIDIA Graphics Card
- GPU Architecture: NVIDIA Blackwell
- GPU Memory: 32GB GDDR7
- CUDA Cores: 21,760
- Memory Bandwidth: 1,792 GB/s
- Boost Clock: 2.41 GHz
- 24/7 Technical Support
- Instant Shipping
Technical Specifications
| Brand | NVIDIA |
|---|---|
| GPU | NVIDIA GeForce RTX 5090 |
| Architecture | Blackwell |
| CUDA Cores | 21760 |
| Memory | 32GB GDDR7 |
| Memory Interface | 512-bit |
| Memory Bandwidth | 1,792 GB/s |
| Base Clock | 2.01 GHz |
| Boost Clock | 2.41 GHz |
| PCIe Interface | PCIe 5.0 |
| Power Consumption | 575W |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| CUDA Capability | 12 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz |
| Standard Display Connectors | 3x DisplayPort, 1x HDMI |
| NVIDIA Encoder (NVENC) | 3x Ninth Generation |
| NVIDIA Decoder (NVDEC) | 2x Sixth Generation |
No FAQ Found
Kuwait
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Ethiopia
















Reviews
There are no reviews yet.