Supermicro 4 LFF 1U Rack Server (SYS-610U-TNR)
GHS 18,610GHS 20,460 (-9%)
- Supermicro SYS-610U-TNR Server
- Form Factor: 1U Rack Server
- Supported Processor: 3rd Gen Intel Xeon Processor
- No. of Processors: 2
- Max Cores: 40 Cores
- Max Memory: 8TB DDR4
- 24/7 Technical Assistance Available
- All types of Spares Available
- Instant Shipping
- Shipping Charges Depend on Location
Technical Specifications
| Brand | Supermicro |
|---|---|
| Server Model | SYS-610U-TNR |
| Form Factor | 1U Rackmount |
| Processor Models | 3rd Gen Intel Xeon Scalable processors |
| No of Processors | 2 |
| Max Cores | 40 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, or 256GB |
| Max Memory | 8TB |
| Total Memory Slots | 32 DIMM Slots |
| Hard drives(hot-plug) | 4x 3.5″ hot-swap NVMe/SATA/SAS drive bays (4x 2.5″ NVMe hybrid) (SAS/NVMe support requires additional parts. |
| Management | Redfish API IPMI 2.0 Intel Node Manager KVM with dedicated LAN |
| PCIe slots | PCI-E 4.0 x16 Internal LP PCI-E 4.0 x16 LP PCI-E 4.0 x16 FH, 10.5″L PCI-E 4.0 x16 FH, 10.5″L |
| RAID controller | RAID 0 RAID1 RAID 5 RAID 10 |
| Power supply | 1200W Redundant Power Supplies with PMBus |
Supermicro 4 LFF 1U Rack Server Price List:
| Server Model | Storage | Cores | Memory | Price |
|---|---|---|---|---|
| HP ProLiant DL380e Gen8 | 1.2TB SAS HDD (2 x 600GB SAS HDD) | 20 cores (2 x Intel Xeon E5-2470V2, 10 Cores each) | 64GB DDR3 (4 x 16GB) | GHS 6,999.00 |
| HP ProLiant DL380P Gen8 | 1.2TB SAS HDD (2 x 600GB SAS HDD) | 20 cores (2 x Intel Xeon E5-2670V2, 10 Cores each) | 64GB DDR3 (4 x 16GB) | GHS 6,999.00 |
| Refurbished HPE ProLiant DL380 Gen9 | 2.6TB SAS HDD (2 x 300GB SAS HDD, 2 x 1TB SAS HDD) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 128GB DDR4 (8 x 16GB) | GHS 11,319.00 |
| HP ProLiant DL380 Gen10 | 960GB SATA SSD (2 x 480GB SATA SSD) | 40 cores (2 x Intel Xeon Gold 6138, 20 Cores each) | 128GB DDR4 (4 x 32GB) | GHS 45,119.00 |
| HPE ProLiant DL360 Gen10 | 2 x 900 GB 2.5-inch SAS HDD (1.8 TB) | 32 Core / 64vCPU ( 1 x AMD EPYC 7502 / 2.5GHz) | 64GB DDR4 | GHS 35,079.00 |
| HPE ProLiant DL360 Gen10 | 2 x 600 GB 2.5-inch SAS HDD (1.2 TB) | 40Core / 80vCPU ( Dual Intel Xeon Processor 6148 / 2.4 GHz) | 64GB DDR4 | GHS 44,749.00 |
Additional information
| Brand | Supermicro |
|---|---|
| DIMM Slots | 32 |
| Form Factor | 1U |
| RAM Capacity | 8TB |
| RAM Type | DDR4 |
| Core Options | 10, 12, 16, 18, 20, 24, 26, 28, 32, 36, 38, 40, 8 |
No FAQ Found
Ghana
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Uganda
Kuwait
Ethiopia


Reviews
There are no reviews yet.