Server SSD Price List from Top Brands
₨ 14,816.00₨ 16,445.00 (-10%)
- Compatible with any Server Brand
- Best Price Guarantee
- 7 Days Return Back Policy
- Free Installation Support
- Fast Shipping
- 24/7 Technical Assistance Available
- Assured Warranty
Server SSD Price List from Top Brands
| Brand | Series | Model Number | Capacity | Type | Speed Transfer | Price |
|---|---|---|---|---|---|---|
| Intel | D3-S4510 | SSDSC2KB480G8 | 480GB | SATA | 6Gb/s | PKR 25918 |
| Micron | 5400 PRO | MTFDDAK480TGA | 480GB | SATA | 6Gb/s | PKR 18115 |
| Micron | 5300 PRO | MTFDDAK960TDS | 960GB | SATA | 6Gb/s | PKR 28705 |
| Samsung | PM893 | MZ-7L31T90 | 1.92TB | SATA | 6Gb/s | PKR 68279 |
| Intel | D3-S4610 | SSDSC2KG038T8 | 3.84TB | SATA | 6Gb/s | PKR 243855 |
| Dell Enterprise NVMe | MZ-WKI3T20 | MZWKI3T2HMJM | 3.2TB | NVME | 12Gb/s | PKR 212363 |
No FAQ Found
Pakistan
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia

Reviews
There are no reviews yet.