Refurbished HPE ProLiant DL380 Gen9 Server
₨ 306,149.00₨ 359,357.00 (-15%)
- Form Factor: 2U Rack Server
- Supported Processor: Intel Xeon E5 2600 v3 or v4 family processors
- Memory Type: DDR4
- Max Cores: 44 Cores
- Max Memory: 3TB
- Supported RAM: 4GB, 8GB, 16GB, 32GB, etc.
- Memory Slots: 24 DIMMs
- Hot-plug power supply
- 24/7 Technical Support
- Assured Warranty
- Quick Shipping in Pakistan
Refurbished HPE DL380 G9 Price List in pakistan:
| Server Model | Cores | Memory | Storage | Price | Buy Now |
|---|---|---|---|---|---|
| Refurbished HP DL380 G9 (Enterprise) | Intel Xeon E5-2696 v4 2 x 22 (44 Cores / 88 Threads) | 384GB (12 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | PKR 596,879 | Buy Now |
| Refurbished HP DL380 G9 (Business) | Intel Xeon E5-2696 v4 2 x 22 (44 Cores / 88 Threads) | 256GB (8 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | PKR 494,973 | Buy Now |
| Refurbished HP DL380 G9 (Growth) | Intel Xeon E5-2673 v3 2 x 12 (24 Cores / 48 Threads) | 128GB (4 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | PKR 269,323 | Buy Now |
| Refurbished HP DL380 G9 (Starter) | Intel Xeon E5-2673 v3 2 x 12 (24 Cores / 48 Threads) | 64GB (2 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | PKR 218,370 | Buy Now |
Technical Specifications
| Brand | HPE |
|---|---|
| Server Model | ProLiant DL380 G9 |
| Form Factor | 2U Rack |
| Processor Models | Intel Xeon E5 2600 v3 or v4 family processors |
| No of Processors | 2 |
| Max Cores | 44 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB |
| Max Memory | 3TB |
| Total Memory Slots | 24 DIMM’s |
| Graphics Card | Integrated matrox G200eH2 video standard with 16MB of video RAM 1280 x 1024 (32 bp)1920 x 1200 (16 bp)HPE iLO 4 On system management memory 16MB Flash256MB DDR3 with ECC (112MB after ECC and video) |
| Hard drives(hot-plug) | Hot Plug SFF SAS 52.0TB 24+2 x 2TB Hot Plug SFF SATA 52.0TB 24+2 x 2TB Hot Plug LFF SAS 180.0TB 12+3 x 12TB Hot Plug SFF SAS SSD 397.8TB 24+2 x 15.3TB Hot Plug SFF SATA SSD 199.68TB 24+2 x 7.68TB |
| Operating System | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) Canonical Ubuntu Oracle Solaris SUSE Linux Enterprise Server (SLES) |
| PCI slots | PCI Slots (Slots 1-3 top to bottom, riser shipped standard) PCI Slots (Slots 4-6 top to bottom, requires second riser card, and second processor) |
| RAID controller | Dynamic Smart Array B140i Smart Array P440ar Smart Array P840 |
| Power supply | HPE 500 W Flex slot Platinum, HPE 800 W Flex Slot Platinum, HPE 1400 W Flex Slot Platinum |
Additional information
| Brand | HP |
|---|---|
| Form Factor | 2U |
| RAM Type | DDR4 |
| Core Options | 10, 12, 14, 16, 18, 20, 22, 4, 6, 8 |
| RAM Capacity | 3TB |
| Storage Capacity | 397.8TB |
No FAQ Found
Pakistan
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia




Reviews
There are no reviews yet.