Refurbished Dell PowerEdge R720 Server
₨ 228,365.00₨ 240,290.00 (-5%)
- Form Factor: 2U Rack Server
- Supported Processor: Intel Xeon processor E5-2600 or E5-2600 v2 product families
- No. of Processors: 2
- Max Cores: 24 cores
- Max Memory: 768GB
- Memory Type: DDR3
- Memory Slots: 24 DIMMs
- PCI Slots: 6PCIe Slots
- 24/7 Tech Support
- Assured Warranty
- Quick Shipping in Pakistan
Refurbished DELL R720 Price List in Pakistan:
| Server Model | Cores | Memory | Storage | Price | Buy Now |
|---|---|---|---|---|---|
| Dell PowerEdge R720 (Enterprise) | Intel Xeon E5-2696 v2 2x12 (24 Core / 48 Threads) | 384GB (24X16GB) DDR3 | 2 x 600GB 2.5-inch 10K RPM | PKR 334,835 | Buy Now |
| Dell PowerEdge R720 (Business) | Intel Xeon E5-2696 v2 2x12 (24 Core / 48 Threads) | 256GB (16X16GB) DDR3 | 2 x 600GB 2.5-inch 10K RPM | PKR 276,602 | Buy Now |
| Dell PowerEdge R720 (Growth) | Intel Xeon E5-2670 v2 2x10 (20 Core / 40 Threads) | 128GB (16X8GB) DDR3 | 2 x 600GB 2.5-inch 10K RPM | PKR 189,254 | Buy Now |
| Dell PowerEdge R720 (Starter) | Intel Xeon E5-2670 v2 2x10 (20 Core / 40 Threads) | 64GB (8X8GB) DDR3 | 2 x 600GB 2.5-inch 10K RPM | PKR 172,722 | Buy Now |
Technical Specifications
| Brand | Dell |
|---|---|
| Server Model | PowerEdge R720 |
| Form Factor | 2U Rack Server |
| Processor Models | Intel Xeon processor E5-2600 or E5-2600 v2 product families |
| No of Processors | 2 |
| Max Cores | 24 cores |
| Ram Type | DDR3 |
| Support RAM’s | 2GB, 4GB, 8GB, 16GB, 32GB |
| Max Memory | 768GB |
| Total Memory Slots | 24 DIMM’s |
| Hard drives(hot-plug) | 2.5″ PCIe SSD, SAS SSD, SATA SSD, SAS (15K, 10K), SAS (7.2K), SATA (7.2K), SAS 512n (15K) 3.5″ SAS (15K), SAS (7.2K), SATA (7.2K)Up to 8 LFF drives or up to 16 SFF drives |
| Operating System | Windows Server, Linux Server |
| PCI slots | 6 PCIe slots |
| RAID controller | PERC S110 (SW RAID) PERC H310 PERC H710 PERC H710P External HBAs (RAID): PERC H810 External HBAs (non-RAID): 6Gbps SAS HBA |
| Power supply | Titanium efficiency, Hot-plug redundant 750W AC power supply (200-240VAC only); auto-ranging Platinum efficiency, hot-plug redundant 495W, 750W or 1100W AC power supply; 1100W DC power supply (-48VDC) |
Additional information
| Brand | Dell |
|---|---|
| Form Factor | 2U |
| RAM Type | DDR3 |
| Core Options | 10, 12, 4, 6, 8 |
| RAM Capacity | 768GB |
| Storage Capacity | 32TB |
No FAQ Found
Pakistan
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia








Reviews
There are no reviews yet.