Refurbished Dell PowerEdge R640 Rack Server
₨ 246,439.00₨ 286,439.00 (-14%)
- PowerEdge R640
- Form Factor: 1U Rack Mount
- Supported Processor: 2nd Gen Intel Xeon Scalable processors
- Total Memory Slots: 24 DIMMs
- PCI slots: 3 PCIe Gen3 slots
- Max Memory: 3TB max with RDIMM /LRDIMM, 7.68TB max Memory with PMem + LRDIMM
- Max Cores: 56 Cores
- Grab it today
- Instant Shipping across the World
- Thoroughly Tested and Certified Accessories
- 24/7 Tech Support & Chat Support
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Dell PowerEdge R640 (Starter) | 40 Cores (Dual Intel Xeon Gold 6148, 20 Cores Each) | 64GB DDR4 (2 x 32GB) | 1.2TB SAS HDD (2 x 600GB SAS HDD) | ₨ 246,435.00 |
| Dell PowerEdge R640 (Reliable) | 40 Cores (Dual Intel Xeon Gold 6148, 20 Cores Each) | 128GB DDR4 (4 x 32GB) | 3.6TB SAS HDD (3 x 1.2TB SAS HDD) | ₨ 300,360.00 |
| Dell PowerEdge R640 (Standard) | 48 Cores (Dual Intel Xeon Platinum 8163, 24 Cores Each) | 256GB DDR4 (8 x 32GB) | 3.6TB SAS HDD (3 x 1.2TB SAS HDD) | ₨ 477,540.00 |
| Dell PowerEdge R640 (Powerfull) | 48 Cores (Dual Intel Xeon Platinum 8163, 24 Cores Each) | 512GB DDR4 (16 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSD) / 5.76TB SATA SSD (3 x 1.92TB SATA SSD) | ₨ 716,350.00 |
Technical Specifications
| Brand | DELL |
|---|---|
| Server Model | PowerEdge R640 |
| Form Factor | 1U Rack Mount |
| Processor Model | 2nd Gen Intel Xeon Scalable processors |
| No. of Processor Sockets | 2 |
| Max Cores | 56 Cores |
| RAM Type | DDR4 |
| Supported RAM’s | 8GB, 16GB, 32GB, 64GB, 128GB, and 256GB |
| Max Memory | 3TB max with RDIMM /LRDIMM 7.68TB max Memory with PMem + LRDIMM |
| Total Memory Slots | 24 |
| Supported Graphics Card | Up to three single-width GPU (NVIDIA T4) or up to 1 FPGA |
| Supported Hard Drives (Hot-Plug) | Upto 10 SFF SAS/SATA (SSD/HDD) Upto 8 NVMe SSD max 76.8TB or Upto 4 LFF SAS/SATA HDD max 64TB |
| Supported Operating System | Canonical Ubuntu LTS Citrix XenServer Microsoft Windows Server |
| PCIe Slots (Expansion Slots) | 3 Gen3 slots (x16) |
| Supported RAID Controllers | HBA350i, HBA330, PERC H330, H730P, H740P, H750, H840, 12 Gbps SAS HBA, HBA355e, and S140 |
| Reduntant Hot-plug Power Supply | 495W, 750W Platinum 1100W 48VDC, 1100W Platinum 1600W Platinum 750W Titanium |
Additional information
| Form Factor | 1U |
|---|---|
| RAM Type | DDR4 |
| RAM Capacity | 3TB |
| Storage Capacity | 64TB |
| Core Options | 10, 12, 16, 18, 20, 22, 24, 26, 28, 4, 6, 8 |
No FAQ Found
Pakistan
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia








Reviews
There are no reviews yet.