No products in the cart.
Refurbished Dell PowerEdge R740xd Server
Roll over image to zoom in
₨ 849,064.00₨ 998,903.00 (-15%)
- Form Factor: 2U Rack
- Supported Processor: 2nd Gen Intel Xeon Processor Scalable Family
- PCI slots: 8 x Gen3 slots
- Max Memory: 3 TB
- Memory Slots: 24 DIMM’s
- Max Cores: 56 cores
- Power Supply: 495W, 750W, 1100W, 1600W, and 2000W
- Assured Warranty
- 24/7 Chat Support
- Quick Shipping
Description
Refurbished DELL R740xd Price List in Pakistan:
Server Model | Cores | Memory | Storage | Price | Buy Now |
---|---|---|---|---|---|
Dell PowerEdge R740xd (Enterprise) | Platinum 8160 2x24 (48 Cores / 96 Threads) | 1TB (16 X 64GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | PKR 1,867,066 | Buy Now |
Dell PowerEdge R740xd (Business) | Gold 6148 2x20 (40 Cores / 80 Threads) | 512GB (16 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | PKR 1,357,536 | Buy Now |
Dell PowerEdge R740xd (Growth) | Gold 6142 2x16 (32 Cores / 64 Threads) | 256GB (8 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | PKR 1,211,955 | Buy Now |
Dell PowerEdge R740xd (Starter) | Silver 4114 2x10 (24 Cores / 48 Threads) | 128GB (4 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | PKR 993,585 | Buy Now |
Technical Specifications
Brand | Dell |
---|---|
Server Model | Dell PowerEdge R740xd Rack Server |
Form Factor | 2U Rack |
Processor Models | 2 x Intel Xeon Processor Scalable Family |
No of Processors | 2 |
Max Cores | 56 cores |
Ram Type | DDR4 |
Support RAM’s | 8GB, 16GB, 32GB, 64GB, 128GB |
Max Memory | 3TB |
Total Memory Slots | 24 DIMM’s |
Graphics Card | 3 x 300W (double-wide) or 6 x 150W (single-wide) XD – x24 non NVMe backplane only |
Hard drives(hot-plug) | Up to 24 x 2.5” SAS/SATA (HDD/SSD), NVMe SSD max 184.32TB or up to 12 x 3.5” SAS/SATA HDD max 168TB, Up to 4 x 2.5”, max 30.72TB SAS/SATA (HDD/SSD), NVMe SSD max 25.6 TB or up to 4 x 3.5”, max 56TB |
Operating System | Microsoft Windows Server Canonical Ubuntu Linux Server |
PCI slots | 8 x Gen3 slots (4 x 16) |
RAID controller | PERC H330, H730P, H740P, HBA330 H840 |
Power supply | Titanium 750W Platinum 495W, 750W, 1100W, 1600W, and 2000W Hot-plug power supplies with full redundancy Up to 6 hot plugs fans with full redundancy |
Product Information
Additional information
Brand | Dell |
---|---|
Form Factor | 2U |
Core Options | 10, 12, 14, 16, 18, 20, 22, 26, 28, 4, 6, 8 |
RAM Type | DDR4 |
RAM Capacity | 3TB |
Storage Capacity | 192TB |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.