Supermicro 4 LFF 1U Rack Server (SYS-610U-TNR)
₨ 331,249.00₨ 364,178.00 (-9%)
- Supermicro SYS-610U-TNR Server
- Form Factor: 1U Rack Server
- Supported Processor: 3rd Gen Intel Xeon Processor
- No. of Processors: 2
- Max Cores: 40 Cores
- Max Memory: 8TB DDR4
- 24/7 Technical Assistance Available
- All types of Spares Available
- Instant Shipping
- Shipping Charges Depend on Location
Technical Specifications
| Brand | Supermicro |
|---|---|
| Server Model | SYS-610U-TNR |
| Form Factor | 1U Rackmount |
| Processor Models | 3rd Gen Intel Xeon Scalable processors |
| No of Processors | 2 |
| Max Cores | 40 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, or 256GB |
| Max Memory | 8TB |
| Total Memory Slots | 32 DIMM Slots |
| Hard drives(hot-plug) | 4x 3.5″ hot-swap NVMe/SATA/SAS drive bays (4x 2.5″ NVMe hybrid) (SAS/NVMe support requires additional parts. |
| Management | Redfish API IPMI 2.0 Intel Node Manager KVM with dedicated LAN |
| PCIe slots | PCI-E 4.0 x16 Internal LP PCI-E 4.0 x16 LP PCI-E 4.0 x16 FH, 10.5″L PCI-E 4.0 x16 FH, 10.5″L |
| RAID controller | RAID 0 RAID1 RAID 5 RAID 10 |
| Power supply | 1200W Redundant Power Supplies with PMBus |
Supermicro 4 LFF 1U Rack Server Price List:
| Server Model | Cores | Memory | Storage | Price | Buy Now |
|---|---|---|---|---|---|
| Refurbished HP DL360 G9 (Starter) | Intel Xeon E5-2673 v3 2 x 12 (24 Cores / 48 Threads) | 64GB (2 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | PKR 203,812 | Buy Now |
| Refurbished HP DL380 G9 (Starter) | Intel Xeon E5-2673 v3 2 x 12 (24 Cores / 48 Threads) | 64GB (2 X 32GB) DDR4 | 2 x 600GB 2.5-inch 10K RPM | PKR 218,370 | Buy Now |
| Refurbished HP DL380P G8 (Starter) | Intel Xeon E5-2670 v2 2x10 (20 Core / 40 Threads) | 64GB (4X16GB) DDR3 | 2 x 600GB 2.5-inch 10K RPM | PKR 172,722 | Buy Now |
| HP DL365 Gen10 Plus (Starter) | EPYC 7502 2x32 (64 Cores / 128 Threads) | 128GB (4 X 32GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | PKR 1,499,476 | Buy Now |
| HP DL380 Gen10 (Starter) | Silver 4114 2x10 (24 Cores / 48 Threads) | 128GB (4 X 32GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | PKR 1,107,405 | Buy Now |
| HP DL380 Gen10 (Starter) | Silver 4114 2x10 (24 Cores / 48 Threads) | 128GB (4 X 32GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | PKR 1,107,405 | Buy Now |
Additional information
| Brand | Supermicro |
|---|---|
| DIMM Slots | 32 |
| Form Factor | 1U |
| RAM Capacity | 8TB |
| RAM Type | DDR4 |
| Core Options | 10, 12, 16, 18, 20, 24, 26, 28, 32, 36, 38, 40, 8 |
No FAQ Found
Pakistan
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia


Reviews
There are no reviews yet.