DELL EMC PowerEdge R650 Server
GHS 43,439GHS 49,954 (-13%)
- Form Factor: 1U Rack Server
- Supported Processor: 3rd Gen Intel Xeon Scalable Processors
- Total Memory Slots: 32 DIMMs
- PCI slots: 3 x PCIe Gen4 Slots
- Max Memory: 8TB
- Max Cores: 80 Cores (40 Cores per socket)
- Assured Warranty
- Quick Shipping
- 24/7 Technical Support
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Dell PowerEdge R650 (Basic) | 8 Cores / 16 Threads (1 x Intel Xeon Silver 4309Y, 8 Cores Each) | 64GB (4 x 16GB DDR4 RAM) | 960GB SATA SSD (2 x 480GB) | GHS 50,769 |
| Dell PowerEdge R650 (Standard) | 16 Cores / 32 Threads (2 x Intel Xeon Silver 4309Y, 8 Cores Each) | 128GB (8 x 16GB DDR4 RAM) | 960GB SATA SSD (2 x 480GB) | GHS 55,699 |
| Dell PowerEdge R650 (Reliable) | 56 Cores / 112 Threads (2 x Intel Xeon Gold 6330, 28 Cores Each) | 256GB (8 x 32GB DDR4 RAM) | 2.88TB SATA SSD (3 x 960GB) | GHS 68,819 |
| Dell PowerEdge R650 (Powerful) | 56 Cores / 112 Threads (2 x Intel Xeon Gold 6330, 28 Cores Each) | 512GB (16 x 32 DDR4 RAM) | 960GB SATA SSD (2 x 480GB) / 5.76TB SATA SSD (3 x 1.92TB) | GHS 78,689 |
Technical specification
| Brand | Dell EMC |
|---|---|
| Model | PowerEdge R650 |
| Form Factor | 1U Rack Server |
| Processor | Up to 2× 3rd Gen Intel Xeon Scalable CPUs (up to 40 cores each) |
| Memory | Up to 32 DDR4 DIMMs, Max 8TB (with Intel Optane) |
| Memory Speed | Up to 3200 MT/s |
| Storage (Front) | Up to 10× 2.5" SAS/SATA/NVMe (Max 153TB) or 4× 3.5" (Max 64TB) |
| Storage (Rear) | Up to 2× 2.5" drives |
| RAID Options | PERC H745, H755, HBA355i, BOSS-S1/S2 |
| PCIe Slots | Up to 3× PCIe Gen4 |
| GPU Support | Up to 3× 75W Single-Width GPUs |
| Power Supply | 800W, 1100W, or 1400W (Hot-Plug, Redundant) |
| Cooling | Standard air cooling, optional liquid cooling |
| Networking | 2× 1GbE LOM, OCP 3.0 slot (up to 25GbE) |
| Management | iDRAC9, Quick Sync 2, OpenManage Suite |
| Security | TPM 1.2/2.0, Secure Boot, System Lockdown |
| Supported OS | Windows Server, VMware ESXi, RHEL, SLES, Ubuntu, Citrix |
Additional information
| Brand | Dell |
|---|---|
| Form Factor | 1U |
| Number of Cores | Up to 80 |
| RAM Type | DDR4 |
| RAM Capacity | 12TB |
| Storage Capacity | 153TB |
No FAQ Found
Ghana
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Uganda
Kuwait
Ethiopia











Reviews
There are no reviews yet.