Do you need an exclusive, scalable, and faster infrastructure to support GPU-heavy workloads such as AI/ML training, HPC simulations, large-scale data analytics, and 3D rendering? GPU dedicated servers provide the parallel processing power and consistency that these workloads require. With either Intel Xeon Scalable or AMD EPYC processors, support for DDR5 ECC memory of up to 4TB, and PCIe Gen4/Gen5 slots supporting multi-GPU configurations with NVIDIA or AMD accelerators, all while NVMe SSDs, SAS/SATA drives, and 100GbE network providing fast data throughput with low latency. These powerful GPU servers deliver higher performance per watt, resource isolation, and uptime reliability vs traditional CPU servers and are ideal for virtualization, scientific computing, real-time inference, and more. At ServerBasket Ghana, reliable GPU dedicated server hosting is provided with enterprise hardware, located in Tier-4 data centers that provide 99.995% uptime. Every server features Checkpoint firewalls, Anti-DDoS protection, centralized backups, and API automation to deliver secure, hassle-free performance. We provide full root-level access, flexible GPU options, transparent pricing, and 24/7 real-time monitoring by an expert. Managing your AI and HPC-dependent hardware infrastructure is impossible without our GPU servers’ unmatched manageability, flexibility, and compute efficiency.
GPU Dedicated Server Pricing Plans:
| Plan ID | Processor | RAM | Storage | GPU | Price / Month (GHS) | Order Now |
|---|---|---|---|---|---|---|
| DGPU1 | 2 x Intel Xeon Gold 5120 | (28 C / 56 T) | 256GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA Quadro RTX 4000 (8GB) | GHS 4,842 | Order Now |
| DGPU2 | 2 x Intel Xeon Gold 6148 | (40 C / 80 T) | 256GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA RTX A4000 (16GB) | GHS 5,447 | Order Now |
| DGPU3 | 2 x Intel Xeon Gold 6148 | (40 C / 80 T) | 384GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA RTX A5000 (24GB) | GHS 6,356 | Order Now |
| DGPU4 | 2 x Intel Xeon Gold 6148 | (40 C / 80 T) | 384GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA Quadro RTX 6000 (24GB) | GHS 6,658 | Order Now |
| DGPU5 | 2 x Intel Xeon Platinum 8163 | (48 C / 96 T) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | GeForce RTX 4090 (24GB) | GHS 9,081 | Order Now |
| DGPU6 | 2 x Intel Xeon Platinum 8163 | (48 C / 96 T) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | NVIDIA RTX A6000 (48GB) | GHS 11,201 | Order Now |
| DGPU7 | 2 x Intel Xeon Platinum 8163 | (48 C / 96 T) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | 2 x GeForce RTX 4090 (24GB Each) | GHS 13,623 | Order Now |
| DGPU8 | 2 x Intel Xeon Platinum 8163 | (48 C / 96 T) | 512GB | 2 x 480GB SSD for OS - RAID 1 / 3 x 1.92TB SSD - RAID 5 | 2 x NVIDIA RTX A6000 (48GB Each) | GHS 18,165 | Order Now |
Ghana
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Uganda
Kuwait
Ethiopia










