Dell PowerEdge R840 Server
₨ 1,057,729.00₨ 1,226,965.00 (-14%)
- Form Factor: 2U Rack
- Supported Processor: Four 2nd Generation Intel Xeon Scalable processors
- Total Memory Slots: 48 DIMM’s
- PCI slots: Up to 6 x Gen3 slots
- Max Memory: 6TB
- Max Cores: 112 Cores
- Assured Warranty
- Quick Shipping
- 24/7 Chat Support
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Dell PowerEdge R840 (Starter) | 80 Cores / 160 vCPU (4 x Intel Xeon Gold 6138, 20 Cores Each) | 128GB (4 x 32GB DDR4 RAM) | 1.2TB (2 x 600GB SAS HDD) | ₨ 1,057,729.00 |
| Dell PowerEdge R840 (Reliable) | 80 Cores / 160 vCPU (4 x Intel Xeon Gold 6138, 20 Cores Each) | 256GB (8 x 32GB DDR4 RAM) | 3.6TB (3 x 1.2TB SAS HDD) | ₨ 1,142,659.00 |
| Dell PowerEdge R840 (Standard) | 96 Cores / 192 vCPU (4 x Intel Xeon Platinum 8260, 24 Cores Each) | 384GB (12 x 32GB DDR4 RAM) | 1.2TB (2 x 600GB SAS HDD) / 3.6TB (3 x 1.2TB SAS HDD) | ₨ 1,351,139.00 |
| Dell PowerEdge R840 (Powerful) | 96 Cores / 192 vCPU (4 x Intel Xeon Platinum 8260, 24 Cores Each) | 512GB (16 x 32GB DDR4 RAM) | 960GB (2 x 480GB SATA SSD) / 5.4TB (3 x 1.8TB SAS HDD) | ₨ 1,466,949.00 |
Technical Specifications
| Brand | DELL |
|---|---|
| Server Model | Dell PowerEdge R840 Server |
| Form Factor | 2U Rack |
| Processor Models | 2nd Gen Intel Xeon Scalable Processor Family |
| No of Processors | 4 |
| Max Cores | 112 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 8GB, 16GB, 32GB, 64GB, 128GB |
| Max Memory | 6TB |
| Total Memory Slots | 48 DIMM’s |
| Graphics Card | Nvidia Tesla P100, P40, V100 |
| Hard drives(hot-plug) | Up to 8 x 2.5” SAS SATA (HDDs/SSDs) max 61.44TB Up to 2 x 2.5” SAS/SATA (HDDs/SSDs), max 15.36TB, up to 12 NVMe PCIe SSDs max 184.32TB, or up to 24 NVMe PCIe SSDs max 153TB. |
| Operating System | Canonical Ubuntu, Microsoft Windows Server, Oracle Linux |
| PCI slots | Up to 6 x Gen3 slots |
| RAID controller | PERC H330, H730P, H740P, HBA330, H840, 12 Gbps SAS HBA RAID S140 |
| Power supply | Gold:1100W Platinum: 750W Titanium: 750W |
Additional information
| Brand | Dell |
|---|---|
| Form Factor | 2U |
| Core Options | 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 4, 6, 8 |
| RAM Type | DDR4 |
| RAM Capacity | 6TB |
| Storage Capacity | 184.34TB |
No FAQ Found
Pakistan
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia








Reviews
There are no reviews yet.