Refurbished Dell PowerEdge R620 Server
₨ 198,313.00₨ 208,688.00 (-5%)
- Form Factor: 1U Rack Server
- Supported Processor: Intel Xeon processor E5-2600 and E5-2600 v2 product families
- Max CPU Supported: 2
- Core Options: 24 Cores
- Max Memory: 768GB DDR3
- Max Storage: 10TB
- Memory Slots: 24 DIMM’s
- PCI Slots: 3 PCIe slots
- 24/7 Tech Support
- Quick Shipping
Refurbished DELL R620 Price List in Pakistan:
| Server Model | Cores | Memory | Storage | Price | Buy Now |
|---|---|---|---|---|---|
| Dell PowerEdge R620 (Enterprise) | Intel Xeon E5-2696 v2 2x12 (24 Core / 48 Threads) | 384GB (24X16GB) DDR3 | 2 x 600GB 2.5-inch 10K RPM | PKR 334,835 | Buy Now |
| Dell PowerEdge R620 (Business) | Intel Xeon E5-2696 v2 2x12 (24 Core / 48 Threads) | 256GB (16X16GB) DDR3 | 2 x 600GB 2.5-inch 10K RPM | PKR 276,602 | Buy Now |
| Dell PowerEdge R620 (Growth) | Intel Xeon E5-2670 v2 2x10 (20 Core / 40 Threads) | 128GB (16X8GB) DDR3 | 2 x 600GB 2.5-inch 10K RPM | PKR 189,254 | Buy Now |
| Dell PowerEdge R620 (Starter) | Intel Xeon E5-2670 v2 2x10 (20 Core / 40 Threads) | 64GB (8X8GB) DDR3 | 2 x 600GB 2.5-inch 10K RPM | PKR 172,722 | Buy Now |
Technical Specifications
| Brand | Dell |
|---|---|
| Server Model | PowerEdge R620 |
| Form Factor | 1U Rack |
| Processor Models | Intel Xeon processor E5-2600 and E5-2600 v2 product families |
| No of Processors | 2 |
| Max Cores | 24 cores |
| Ram Type | DDR3 |
| Support RAM’s | 2GB, 4GB, 8GB, 16GB, 32GB |
| Max Memory | 768GB |
| Total Memory Slots | 24 DIMM’s |
| Graphics Card | NVIDIA® Quadro® 2000 NVIDIA Quadro 600 ATI™ FirePro™ V5800 |
| Hard drives(hot-plug) | 4 x 2.5-inch drives 4 x 2.5-inch drives plus 2 x 2.5-inch Express Flash PCIe SSDs 8 x 2.5-inch drives 10 x 2.5-inch drives |
| Operating System | Microsoft Windows Server, Linux Server |
| PCI slots | 3 PCIe slots |
| RAID controller | PERC S110, H310, H710, H710P, H810 |
| Power supply | 750W or 1100W AC power supply; 1100W DC power supply |
Additional information
| Brand | Dell |
|---|---|
| Form Factor | 1U |
| Core Options | 10, 12, 4, 6, 8 |
| RAM Type | DDR3 |
| RAM Capacity | 768GB |
| Storage Capacity | 10TB |
No FAQ Found
Pakistan
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia








Reviews
There are no reviews yet.