Refurbished Dell PowerEdge R740 Server
₨ 616,529.00₨ 817,208.00 (-25%)
- Dell PowerEdge R740 Server
- Total Memory Slots: 24 DIMM Slots
- PCI slots: 8 PCIe Gen 3 slots
- Max Memory: 6.78TB max
- Max Cores: 56 Cores
- Form Factor: 2U Rack
- Supported Processor: 2nd Generation Intel® Xeon® Scalable processors
- Assured Warranty
- Quick Shipping In Oman
- 24/7 Chat Support
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Dell PowerEdge R740 (Starter) | 40 Cores (2 x Intel Xeon Gold 6138, 20 Cores Each) | 128GB DDR4 (4 x 32GB) | 2 × 480GB SSD (960GB SATA), 2 × 1TB HDD (2TB SAS) | ₨ 616,529.00 |
| Dell PowerEdge R740 (Reliable) | 40 Cores (2 x Intel Xeon Gold 6138, 20 Cores Each) | 256GB DDR4 (8 x 32GB) | 2 × 480GB SSD (960GB SATA), 7 × 3TB HDD (21TB SAS) | ₨ 739,849.00 |
| Dell PowerEdge R740 (Standard) | 48 Cores (2 x Intel Xeon Platinum 8163, 24 Cores Each) | 512GB DDR4 (16 x 32GB) | 2 × 480GB SSD (960GB SATA), 7 × 4TB HDD (28TB SAS) | ₨ 1,040,449.00 |
| Dell PowerEdge R740 (Powerful) | 48 Cores (2 x Intel Xeon Platinum 8163, 24 Cores Each) | 768GB DDR4 (24 x 32GB) | 2 × 480GB SSD (960GB SATA), 4 × 10TB HDD (40TB SAS) | ₨ 1,194,599.00 |
Technical Specifications
| Brand | DELL |
|---|---|
| Server Model | Dell PowerEdge R740 Server |
| Form Factor | 2U Rack |
| PCIe slots | 8 PCIe Gen 3 slots |
| No of Processors | 2 |
| Max Cores | 56 Cores |
| Ram Type | DDR4 |
| Total Memory Slots | 24 DIMM’s |
| Max Memory | 7.68TB |
| Processor Models | Two Intel Xeon Processor Scalable Family processors |
| Graphics Card | Nvidia Tesla P100, K80, K40, Grid M60, M10, P4, Quadro P4000, NVIDIA V100 |
| Hard drives(hot-plug) | Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 122.88TB or up to 8 x 3.5” SAS/SATA HDD max 128TB |
| Operating System | Canonical Ubuntu Microsoft Windows Server Oracle Linux |
| RAID controller | PERC H330, H730P, H740P, HBA330, H840, 12 Gbps SAS HBA RAID S140 |
| Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB |
| Power supply | 1600W, 2000W and 2400W, Gold 1100W Titanium 750W, Platinum 495W, 750W |
Additional information
| Brand | Dell |
|---|---|
| Form Factor | 2U |
| Core Options | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 |
| RAM Capacity | 6.78TB |
| RAM Type | DDR4 |
| Storage Capacity | 128TB |
No FAQ Found
Pakistan
Global
Oman
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia








Reviews
There are no reviews yet.