GPU Dedicated Server
- Powerful AMD/NVIDIA GPUs
- Accelerate DL, AI & ML with Dedicated GPUs
- High-Speed CPU (Intel/AMD)
- High Bandwidth Connectivity
- 99.995% Uptime
- Dedicated IP & Full Root Access
- 24/7 Technical Support
Get a 30-day Free Trial on High-performance GPU Dedicated Hosting Server and Test Before You Buy.
KES 56,453KES 68,308 (-17%)
Do your workloads need more computational power for AI, deep learning, or large-scale simulations than standard CPUs can provide? GPU dedicated servers provide the parallel processing capabilities modern enterprises need for AI/ML modeling, HPC applications, rendering, and virtualization. The GPU-dedicated servers utilize powerful Intel Xeon Scalable or AMD EPYC processors and NVIDIA or AMD GPUs, and can support multi-GPU configurations, PCIe Gen4 or Gen5 connectors, and fast ECC DDR4 or DDR5 memory. NVMe SSD storage, redundant 10G-100G networking, and liquid or air-cooling systems will provide low latency, optimizable throughput, and a better kWh performance. At ServerBasket, we offer enterprise-grade GPU server hosting in a Tier-4 data center, with a 99.995% uptime SLA, and dedicated hardware provisioning. We customize configurations, provision Checkpoint firewall, Anti-DDoS protection, centralized backups, and handle unlimited traffic with root access. You will have expert support 24/7 and API automation provided for the respective designated owners. GPU dedicated servers streamline your capabilities while providing speed, security, and enhanced CPU performance for your organization.
GPU Dedicated Server Pricing Plans:
| Plan ID | Processor | RAM | Storage | GPU | Price Per Month (KES) | ORDER NOW |
|---|---|---|---|---|---|---|
| DGPU1 | 2 x Intel Xeon Gold 5120 (28C/56T) | 256GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | NVIDIA Quadro RTX 4000 (8GB) | KES 56,453 | Order Now |
| DGPU3 | 2 x Intel Xeon Gold 6148 (40C/80T) | 384GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | NVIDIA RTX A5000 (24GB) | KES 63,549 | Order Now |
| DGPU2 | 2 x Intel Xeon Gold 6148 (40C/80T) | 256GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | NVIDIA RTX A4000 (16GB) | KES 74,146 | Order Now |
| DGPU4 | 2 x Intel Xeon Gold 6148 (40C/80T) | 384GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | NVIDIA Quadro RTX 6000 (24GB) | KES 77,679 | Order Now |
| DGPU5 | 2 x Intel Xeon Platinum 8163 (48C/96T) | 512GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | GeForce RTX 4090 (24GB) | KES 1,05,938 | Order Now |
| DGPU6 | 2 x Intel Xeon Platinum 8163 (48C/96T) | 512GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | NVIDIA RTX A6000 (48GB) | KES 1,30,666 | Order Now |
| DGPU7 | 2 x Intel Xeon Platinum 8163 (48C/96T) | 512GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | 2 x GeForce RTX 4090 (24GB Each) | KES 1,58,925 | Order Now |
| DGPU8 | 2 x Intel Xeon Platinum 8163 (48C/96T) | 512GB | 2 x 480GB SSD for OS (RAID1) + 3 x 1.92TB SSD (RAID5) | 2 x NVIDIA RTX A6000 (48GB Each) | KES 2,11,912 | Order Now |
Kenya
Global
Oman
Saudi Arabia
Qatar
Iran
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia










