HPE ProLiant DL380 G9 Server In Oman
OMR 349OMR 405 (-14%)
- Form Factor: Rack Server
- Supported Processor: Intel Xeon E5-2600 v3 product family, Intel Xeon E5-2600 v4 product family
- No. of Processors: 2
- Max Cores: 44 Cores
- Max Memory: 3TB DDR4
- Max Storage: 397.8TB
- Assured Warranty
- Quick Shipping In Oman
- Shipping Charges Depend on Location
HPE ProLiant DL380 G9 Server Price List:
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| HP DL380 G9 Server (Starter) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 128GB DDR4 (8 x 16GB) | 2.6TB SAS HDD (2 x 300GB SAS HDD, 2 x 1TB SAS HDD) | OMR 349.00 |
| HP DL380 G9 Server (Growth) | 24 cores (2 x Intel Xeon E5-2673 V3, 12 Cores each) | 256GB DDR4 (8 x 32GB) | 4.2TB SAS HDD (2 x 300GB SAS HDD, 2 x 2TB SAS HDD) | OMR 449.00 |
| HP DL380 G9 Server (Business) | 32 cores (2 x Intel Xeon E5-2682 V4, 16 Cores each) | 512GB DDR4 (16 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSD), 6TB SAS HDD (2 x 3TB SAS HDD) | OMR 699.00 |
| HP DL380 G9 Server (Enterprise) | 44 cores (2 x Intel Xeon E5-2696 V4, 22 Cores each) | 768GB DDR4 (24 x 32GB) | 960GB SATA SSD (2 x 480GB SATA SSD), 20TB SAS HDD (2 x 10TB SAS HDD) | OMR 1,299.00 |
Technical Specifications
| Brand | HP |
|---|---|
| Server Model | HP ProLiant DL380 G9 Server |
| Form Factor | 2U Rack |
| Processor Models | |
| No of Processors | 2 |
| Max Cores | 44 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 8GB, 16GB, 32GB, 64GB, and 128 GB |
| Max Memory | 3TB |
| Total Memory Slots | 24 DIMM’s |
| Graphics Card | Choice of up to 2 double wide GPGPU’s, or 3 single wide GPGPU’s |
| Hard drives(hot-plug) | ((4) or (12)) LFF SAS/SATA/SSD ((8), (10), (16), (18) or (24)) SFF SAS/SATA/SSD (2) SFF Rear drive optional or (3) LFF Rear drive optional |
| Operating System | Microsoft Windows Server, Red Hat Enterprise Linux (RHEL) Canonical Ubuntu Oracle Solaris SUSE Linux Enterprise Server (SLES) |
| PCI slots | PCI Slots (Slots 1-3 top to bottom, riser shipped standard) PCI Slots (Slots 4-6 top to bottom, requires second riser card, and second processor) |
| RAID controller | Dynamic Smart Array B140i Smart Array P440ar Smart Array P840 |
| Power supply |
Additional information
| Brand | HP |
|---|---|
| Form Factor | 2U |
| RAM Type | DDR4 |
| RAM Capacity | 3TB |
| Core Options | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
| Storage Capacity | 397.8TB |
No FAQ Found
Oman
Global
Saudi Arabia
Qatar
Iran
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia











Reviews
There are no reviews yet.