Supermicro 8 LFF 2U Rack Server (SYS-6029P-WTR)
USD 3,389USD 3,558 (-5%)
- Supermicro SYS-6029P-WTR Server
- Form Factor: 2U Rack Server
- Supported Processor: 2nd Gen Intel Xeon Scalable and Intel Xeon Scalable Processors
- No. of Processors: 2
- Max Cores: 28 Cores
- Max Memory: 3TB DDR4
- 24/7 Technical Assistance Available
- All types of Spares Available
- Quick Shipping
- Shipping Charges Depend on Location
Technical Specifications
| Brand | Supermicro |
|---|---|
| Server Model | SYS-6029P-WTR |
| Form Factor | 2U Rackmount |
| Processor Models | 2nd Gen Intel Xeon Scalable processors and Intel Xeon Scalable Processors |
| No of Processors | 2 |
| Max Cores | 28 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, or 256GB |
| Max Memory | 3TB |
| Total Memory Slots | 12 DIMM Slots |
| Hard drives(hot-plug) | 8 Hot-swap 3.5″ SAS/SATA drive bays with SGPIO |
| Management | Intel Node Manager IPMI 2.0 KVM with dedicated LAN SSM, SPM, SUM |
| PCIe slots | 4 PCI-E 3.0 x8 (FHHL) slots 2 PCI-E 3.0 x8 (LP) slots 1 PCI-E 3.0 x16 for Add-on-Module (AOM) 1 PCI-E 3.0 x4 NVMe M.2 slot |
| RAID controller | RAID 0 RAID 1 RAID 5 RAID 10 |
| Power supply | 1000W Redundant Power Supplies with PMBus |
Supermicro 8 LFF 2U Rack Server Price List:
| Server Model | Memory | Storage | Cores | Buy Now |
|---|---|---|---|---|
| Supermicro 8 LFF 2U Rack Server (Enterprise) | 64GB (8X8GB) PC3 DDR3 ECC Registered Server Memory | 8 LFF/ 1 x PCI 256GB SSD for OS / 8 x 12TB 3.5-inch 7.2K RPM, 12Gbps SAS HDD | Supermicro 8LFF 2U rack server (X9DRD-7LN4F Mother Board/ CSE-825 8 LFF Chassis ) with 20 Core CPU ( Intel® Xeon®Processor E5-2670 v2 , 2.40 GHz/10-core/25MB/115W) | Buy Now |
| Supermicro 8 LFF 2U Rack Server (Business) | 64GB (8X8GB) PC3 DDR3 ECC Registered Server Memory | 8 LFF/ 1 x PCI 256GB SSD for OS / 8 x 8TB 3.5-inch 7.2K RPM, 6Gbps SAS HDD | Supermicro 8LFF 2U rack server (X9DRD-7LN4F Mother Board/ CSE-825 8 LFF Chassis ) with 20 Core CPU ( Intel® Xeon®Processor E5-2670 v2 , 2.40 GHz/10-core/25MB/115W) | Buy Now |
| Supermicro 8 LFF 2U Rack Server (Growth) | 64GB (8X8GB) PC3 DDR3 ECC Registered Server Memory | /8 LFF/ 1 x PCI 256GB SSD for OS / 8 x 3TB 3.5-inch 7.2K RPM, 6Gbps SAS HDD | Supermicro 8LFF 2U rack server (X9DRD-7LN4F Mother Board/ CSE-825 8 LFF ) with 20 Core CPU ( Intel® Xeon®Processor E5-2670 v2 , 2.40 GHz/10-core/25MB/115W) | Buy Now |
| Supermicro 8 LFF 2U Rack Server (Starter) | 64GB (8X8GB) PC3 DDR3 ECC Registered Server Memory | 8 LFF/ 1 x PCI 256GB SSD for OS / 8 x 2TB 3.5-inch 7.2K RPM, 6Gbps SAS HDD | Supermicro 8LFF 2U rack server (X9DRD-7LN4F Mother Board/ CSE-825 8 LFF Chassis ) with 20 Core CPU ( Intel® Xeon®Processor E5-2670 v2 , 2.40 GHz/10-core/25MB/115W) | Buy Now |
Supermicro 8 LFF 2U Rack Server Price List:
| Server Model | Memory | Storage | Cores | Buy Now |
|---|---|---|---|---|
| Supermicro 8 LFF 2U Rack Server (Enterprise) | 64GB (8X8GB) PC3 DDR3 ECC Registered Server Memory | 8 LFF/ 1 x PCI 256GB SSD for OS / 8 x 12TB 3.5-inch 7.2K RPM, 12Gbps SAS HDD | Supermicro 8LFF 2U rack server (X9DRD-7LN4F Mother Board/ CSE-825 8 LFF Chassis ) with 20 Core CPU ( Intel® Xeon®Processor E5-2670 v2 , 2.40 GHz/10-core/25MB/115W) | Buy Now |
| Supermicro 8 LFF 2U Rack Server (Business) | 64GB (8X8GB) PC3 DDR3 ECC Registered Server Memory | 8 LFF/ 1 x PCI 256GB SSD for OS / 8 x 8TB 3.5-inch 7.2K RPM, 6Gbps SAS HDD | Supermicro 8LFF 2U rack server (X9DRD-7LN4F Mother Board/ CSE-825 8 LFF Chassis ) with 20 Core CPU ( Intel® Xeon®Processor E5-2670 v2 , 2.40 GHz/10-core/25MB/115W) | Buy Now |
| Supermicro 8 LFF 2U Rack Server (Growth) | 64GB (8X8GB) PC3 DDR3 ECC Registered Server Memory | /8 LFF/ 1 x PCI 256GB SSD for OS / 8 x 3TB 3.5-inch 7.2K RPM, 6Gbps SAS HDD | Supermicro 8LFF 2U rack server (X9DRD-7LN4F Mother Board/ CSE-825 8 LFF ) with 20 Core CPU ( Intel® Xeon®Processor E5-2670 v2 , 2.40 GHz/10-core/25MB/115W) | Buy Now |
| Supermicro 8 LFF 2U Rack Server (Starter) | 64GB (8X8GB) PC3 DDR3 ECC Registered Server Memory | 8 LFF/ 1 x PCI 256GB SSD for OS / 8 x 2TB 3.5-inch 7.2K RPM, 6Gbps SAS HDD | Supermicro 8LFF 2U rack server (X9DRD-7LN4F Mother Board/ CSE-825 8 LFF Chassis ) with 20 Core CPU ( Intel® Xeon®Processor E5-2670 v2 , 2.40 GHz/10-core/25MB/115W) | Buy Now |
Additional information
| Brand | Supermicro |
|---|---|
| Form Factor | 2U |
| RAM Capacity | 3TB |
| Core Options | 10, 12, 16, 18, 20, 22, 24, 26, 28, 4, 6, 8 |
| RAM Type | DDR4 |
| DIMM Slots | 12 |
No FAQ Found
Global
Oman
Saudi Arabia
Qatar
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia






Reviews
There are no reviews yet.