No products in the cart.
Supermicro 4 LFF 1U Rack Server (SYS-610U-TNR)
-9%
Roll over image to zoom in
USD 1,197USD 1,316 (-9%)
- Supermicro SYS-610U-TNR Server
- Form Factor: 1U Rack Server
- Supported Processor: 3rd Gen Intel Xeon Processor
- No. of Processors: 2
- Max Cores: 40 Cores
- Max Memory: 8TB DDR4
- 24/7 Technical Assistance Available
- All types of Spares Available
- Instant Shipping
- Shipping Charges Depend on Location
Description
Technical Specifications
Brand | Supermicro |
---|---|
Server Model | SYS-610U-TNR |
Form Factor | 1U Rackmount |
Processor Models | 3rd Gen Intel Xeon Scalable processors |
No of Processors | 2 |
Max Cores | 40 Cores |
Ram Type | DDR4 |
Support RAM’s | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, or 256GB |
Max Memory | 8TB |
Total Memory Slots | 32 DIMM Slots |
Hard drives(hot-plug) | 4x 3.5″ hot-swap NVMe/SATA/SAS drive bays (4x 2.5″ NVMe hybrid) (SAS/NVMe support requires additional parts. |
Management | Redfish API IPMI 2.0 Intel Node Manager KVM with dedicated LAN |
PCIe slots | PCI-E 4.0 x16 Internal LP PCI-E 4.0 x16 LP PCI-E 4.0 x16 FH, 10.5″L PCI-E 4.0 x16 FH, 10.5″L |
RAID controller | RAID 0 RAID1 RAID 5 RAID 10 |
Power supply | 1200W Redundant Power Supplies with PMBus |
Supermicro 4 LFF 1U Rack Server Price List:
Server Model | Memory | Storage | Cores | Price | Buy Now |
---|---|---|---|---|---|
Supermicro 4 LFF 1U Rack Server (Enterprise) | 256GB (8X32GB) PC4 DDR4 ECC Registered Server Memory | 4 LFF/ 2 x 480GB Hot Plug SSD | Supermicro 4LFF 1U rack server with X10DRW-it Mother Board/ CSE-815 4LFF Chassis with 40 Core ( Dual Intel® Xeon Processor E5-2696 v4 /2.30 GHz/20-core/50 MB /135 W) | USD 2,168 | Buy Now |
Supermicro 4 LFF 1U Rack Server (Business) | 256GB (8X32GB) PC4 DDR4 ECC Registered Server Memory | 4 LFF/ 2 x 480GB Hot Plug SSD | Supermicro 4LFF 1U rack server with X10DRW-it Mother Board/ CSE-815 4LFF Chassis with 36 Processor (Dual Intel® Xeon Processor E5-2696 v3 /2.30 GHz/20-core/50 MB /135 W) | USD 2,042 | Buy Now |
Supermicro 4 LFF 1U Rack Server (Growth) | 128GB (4X32GB) PC4 DDR4 ECC Registered Server Memory | 4 LFF/ 2 x 480GB Hot Plug SATA SSD /2 x 2TB LFF 7.2K RPM, 6Gbps SATA HDD | Supermicro 4LFF 1U rack server with X10DRW-it Mother Board/ CSE-815 4LFF Chassis with 24 Core/ Processor ( Dual Intel® Xeon Processor E5-2673 v3 /2.30 GHz/20-core/50 MB /135 W) | USD 1,405 | Buy Now |
Supermicro 4 LFF 1U Rack Server (Starter) | 128GB (4X32GB) PC4 DDR4 ECC Registered Server Memory | 4 LFF/ 2 x 480GB Hot Plug SATA SSD | Supermicro 4LFF 1U rack server with X10DRW-it Mother Board/ CSE-815 4LFF Chassis with 12 Core / Processor ( single Intel® Xeon /2.30 GHz/20-core/50 MB /135 W)Processor E5-2673 v3 | USD 1,197 | Buy Now |
Product Information
Additional information
Brand | Supermicro |
---|---|
DIMM Slots | 32 |
Form Factor | 1U |
RAM Capacity | 8TB |
RAM Type | DDR4 |
Core Options | 10, 12, 16, 18, 20, 24, 26, 28, 32, 36, 38, 40, 8 |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.