No products in the cart.
Dell Precision T5810 Workstation
-9%
Roll over image to zoom in
USD 1,010USD 1,111 (-9%)
- Form Factor: Tower
- Supported Processor: Intel Xeon processor E5-1600 v4 Series, Includes Intel Turbo Boost Max 3.0 Technology on select SKUs, Select Intel Xeon E5-2600 v4 CPUs
- Total Memory Slots: 8 DIMMs
- PCI slots: Discrete (PCIe 3.0/2.0 x16)
- Max Memory: 256GB DDR4
- Max Cores: 18 Cores
- Assured Warranty
- Quick Shipping
- 24/7 Chat Support
Description
Dell Precision T5810 Workstation Price List:
Server Model | Memory | Storage | Cores | Price | Buy Now |
---|---|---|---|---|---|
Dell Precision T5810 Workstation (Enterprise) | 128GB PC4 DDR4 ECC Registered Server Memory | Brand New 1 x 460GB SSD with 1 yr warranty & 1TB LFF 7.2K RPM, 6Gbps SATA HDD | 8 Core CPU ( Intel® Xeon® Processor E5-1680 v4/3.40GHz/8-core/20 MB /140W) | USD 1,868 | Buy Now |
Dell Precision T5810 Workstation (Business) | 128GB PC4 DDR4 ECC Registered Server Memory | Brand New 1 x 460GB SSD with 1 yr warranty & 1TB LFF 7.2K RPM, 6Gbps SATA HDD | 20 Core CPU Intel® Xeon Processor E5-2696 v4 /2.30 GHz/20-core/50 MB /135 W) | USD 1,676 | Buy Now |
Dell Precision T5810 Workstation (Growth) | 64GB PC4 DDR4 ECC Registered Server Memory | Brand New 1 x 460GB SSD with 1 yr warranty & 1TB LFF 7.2K RPM, 6Gbps SATA HDD | 12 Core CPU( Dual Intel® Xeon® Processor E5-2673 v3 /2.50 GHz/12-Core/30MB/120W) | USD 1,082 | Buy Now |
Dell Precision T5810 Workstation (Starter) | 64GB PC4 DDR4 ECC Registered Server Memory | Brand New 460GB SSD with 1 yr warranty & 1TB LFF 7.2K RPM, 6Gbps SATA HDD | 6 Core CPU(Intel® Xeon® Processor E5-1650 v3 (3.5 GHz/6-core/15MB/140W) | USD 1,010 | Buy Now |
Technical Specifications
Brand | DELL |
---|---|
Workstation Model | Precision T5810 |
Form Factor | Tower |
Processor Models | Intel Xeon processor E5-1600 v4 Series Includes Intel Turbo Boost Max 3.0 Technology on select SKUs Select Intel Xeon E5-2600 v4 CPUs |
No of Processors | 1 |
Max Cores | 18 Cores |
Ram Type | DDR4 |
Support RAM’s | 4GB, 8GB, 16GB, 32GB |
Max Memory | 256GB |
Total Memory Slots | 8 DIMM’s |
Graphics Card | NVIDIA Quadro K420 |
Hard drives(hot-plug) | Up to (3) 3.5″” SATA 7200RPM Up to 4.0TB or (4) 2.5″” internal SATA, SAS or SSD drives, SAS 10K RPM up to 1.2TB, SAS 15k RPM Up to 600GB |
Operating System | Windows 8.1 Pro (64-Bit) Red Hat Enterprise Linux 7.0 Genuine Windows® 7 Professional (64-Bit) |
PCI slots | Discrete (PCIe 3.0/2.0 x16) |
RAID controller | RAID 0,1,5,10 |
Power supply | 825W, 685W, 425W 90% efficient |
Product Information
Additional information
Brand | Dell |
---|---|
Form Factor | Tower |
Core Options | 10, 12, 14, 16, 18, 4, 6, 8 |
RAM Type | DDR4 |
RAM Capacity | 256GB |
Storage Capacity | 12TB |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.