Introduction
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUSD1 | 20 Cores / 40 Threads | 1 x Xeon Gold 6138 Processor | 128 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 2 x 1.92 TB SATA SSD (RAID-1) | Unmetered (1Gbps Public + 10Gbps Private) | USD 379.00 | Configure |
| DSUSD2 | 20 Cores / 40 Threads | 1 x Xeon Gold 6138 Processor | 256 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 409.00 | Configure |
| DSUSD3 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 256 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 469.00 | Configure |
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUSD4 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 384 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 489.00 | Configure |
| DSUSD5 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 512 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 549.00 | Configure |
| DSUSD6 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 768 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 599.00 | Configure |
| DSUSD7 | 48 Cores / 96 Threads | 2 x Xeon Platinum 8163 Processor | 512 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 659.00 | Configure |
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUSD8 | 48 Cores / 96 Threads | 2 x Xeon Platinum 8163 Processor | 768 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 679.00 | Configure |
| DSUSD9 | 64 Cores / 128 Threads | 1 x AMD EPYC 7742 Processor | 512 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 709.00 | Configure |
| DSUSD10 | 128 Cores / 256 Threads | 2 x AMD EPYC 7742 Processor | 1 TB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 5 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 769.00 | Configure |

Servers with Power-packed Processors for Heavy Workloads
Expandable Memory & Storage to Keep Up with Intense Applications
Lightning-fast Network Speed for Seamless Connectivity
GPU Capabilities for AI and High-performance Computing


Choose Your Favorite OS – Linux, Windows, and More
Easy Remote Server Management
Our Best Dedicated Bare Metal Server Features
Rock-solid, Multi-layer Security
Let go of your data threats concerns with ServerBasket’s end-to-end security features for your bare metal hosting. There are lots of security provisions, including firewall, IPS, IDS, and even DDoS protection for comprehensive fail-proof security.

Reliable, Redundant Power Supply for Business Continuity
Our cloud hosting environment is backed by continuous and redundant power supply, with the best capabilities to keep your server running, even during power failures. Hence, reliability is the second name of our hosting, because of such advanced features.

Add-ons for Extra Security, Backups, and Load Balancing
At ServerBasket, we understand that customization is the key to your business success. So, we keep the provisions open for add-ons, whether it is to boost security, additional features for scheduled backups, and also for load balancing in real-time, to keep the server functional always.

Global
Oman
Saudi Arabia
Qatar
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia










