Introduction
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUSD1 | 20 Cores / 40 Threads | 1 x Xeon Gold 6138 Processor | 128 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 2 x 1.92 TB SATA SSD (RAID-1) | Unmetered (1Gbps Public + 10Gbps Private) | USD 379.00 | Configure |
| DSUSD2 | 20 Cores / 40 Threads | 1 x Xeon Gold 6138 Processor | 256 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 409.00 | Configure |
| DSUSD3 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 256 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 469.00 | Configure |
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUSD4 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 384 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 489.00 | Configure |
| DSUSD5 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 512 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 549.00 | Configure |
| DSUSD6 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 768 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 599.00 | Configure |
| DSUSD7 | 48 Cores / 96 Threads | 2 x Xeon Platinum 8163 Processor | 512 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 659.00 | Configure |
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUSD8 | 48 Cores / 96 Threads | 2 x Xeon Platinum 8163 Processor | 768 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 679.00 | Configure |
| DSUSD9 | 64 Cores / 128 Threads | 1 x AMD EPYC 7742 Processor | 512 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 709.00 | Configure |
| DSUSD10 | 128 Cores / 256 Threads | 2 x AMD EPYC 7742 Processor | 1 TB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 5 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 769.00 | Configure |
Key Features of Customized Hosting Services
Your Business, Your Rules – Hosting That Suits You Best
Our customized hosting services allow you to build every aspect of a hosting environment that conforms to your way of doing business. Allocate storage, bandwidth, and applications to suit your needs for the best performance.
Advanced Security Features to Protect Your Data
Protect your vital information using a comprehensive security system with a combination of a strong firewall, encryption, protection from malware attacks, and DDoS protection. Customized solutions are designed to ensure the best security management.


Choose Your Level of Managed Services
Choose from fully managed hosting, semi-managed hosting, or self-managed hosting depending on the level of your technical skills and the needs of your business. Flexible management levels help in enhancing efficiency and control in operations.
High-performance Network and Seamless Connectivity
Enjoy consistent quality with a low latency & high-speed network that is capable of offering reliable connectivity even in less-than-ideal conditions. Whether you run global operations or face peak traffic, our hosting guarantees the best uptime and efficiency.
Application Optimization and Easy Integrations
Deploy and run software applications using infrastructure designed for the optimal level of performance. It is very easy to add external applications into the system, which facilitates work processes and provides a better interaction of sophisticated software systems.
Hosting Compliant with Industry Standards
Implement strict regulatory frameworks, for example, GDPR, HIPAA, and PCI DSS with hosting services that are industry standard. Operate your database activities legally, safely, and in an orderly manner.

Global
Oman
Saudi Arabia
Qatar
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia










