VMware Cloud Hosting
Experience VMware Cloud Hosting with ServerBasket to enhance efficiency, scalability, and security. Easily migrate data centers, implement disaster recovery, and modernize applications. Empower your business with VMware’s secure cloud solutions.
USD 379USD 475 (-20%)
Looking for a reliable, budget-friendly cloud hosting solution for your business? Then, you should try our VMware cloud hosting services with the best features, availability, and cost control only at ServerBasket. As one of the trusted vmware cloud hosting providers, What distinguishes our hosting solution from other competitive platforms is its simplicity of operation with the best security features. Adding to this, it offers you flexible networking for the best data transfer speed, and aggregate VMware storage, along with integration with the latest tools. Even for sensitive workloads, you can enjoy compliant data security with our VMware private cloud hosting. Now, you can boost your ROI with the ease of migration we offer, without worrying about the overhead tensions of management. ServerBasket offers you the best customization, 99.95% uptime, and 24/7 support. Request our services now!
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUSD1 | 20 Cores / 40 Threads | 1 x Xeon Gold 6138 Processor | 128 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 2 x 1.92 TB SATA SSD (RAID-1) | Unmetered (1Gbps Public + 10Gbps Private) | USD 379.00 | Configure |
| DSUSD2 | 20 Cores / 40 Threads | 1 x Xeon Gold 6138 Processor | 256 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 409.00 | Configure |
| DSUSD3 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 256 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 469.00 | Configure |
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUSD4 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 384 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 489.00 | Configure |
| DSUSD5 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 512 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 549.00 | Configure |
| DSUSD6 | 40 Cores / 80 Threads | 2 x Xeon Gold 6138 Processor | 768 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 599.00 | Configure |
| DSUSD7 | 48 Cores / 96 Threads | 2 x Xeon Platinum 8163 Processor | 512 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 659.00 | Configure |
| Plan ID | Cores | Processor | Memory | Storage | Bandwidth | Offer Price | Action |
|---|---|---|---|---|---|---|---|
| DSUSD8 | 48 Cores / 96 Threads | 2 x Xeon Platinum 8163 Processor | 768 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 679.00 | Configure |
| DSUSD9 | 64 Cores / 128 Threads | 1 x AMD EPYC 7742 Processor | 512 GB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 3 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 709.00 | Configure |
| DSUSD10 | 128 Cores / 256 Threads | 2 x AMD EPYC 7742 Processor | 1 TB DDR4 Memory | 2 x 480 GB SSD (RAID-1) for OS | 5 x 1.92 TB SATA SSD (RAID-5) | Unmetered (1Gbps Public + 10Gbps Private) | USD 769.00 | Configure |
Seamless Multi-cloud Environments with VMware
With our VMware cloud hosting, you can easily deploy a multi-cloud environment with automation and our managed support. You can leverage various integrations for the containerized apps in such a flexible setup. The infrastructure offers consistent availability, along with unified management for best operational performance.
Deploy Containers with Ease and Flexibility
Across your various VMware cloud environments, you can deploy containers seamlessly. You have the flexibility in your hand to choose from a range of free, open-source container orchestration tools. These include Kubernetes, Docker Swarm, Hashicorp Nomad, Apache Mesos, CNCF, and more. It gives the best load balancing, scaling, and simplicity of performance.


Secure and Up-to-date VMware Solutions
Another elemental feature of our fully managed VMware cloud hosting is its security and self-sufficiency. We support on-demand provisioning and the best security features like VPN, firewall, DDoS protection, and more. With automated version upgrades and even dedicated configuration, performance glitches are nowhere on the scene.
Optimized Cloud Servers for Specific Needs
Our VMware cloud servers have optimal features so that they match your specific requirements. Whether in terms of configuration like CPU, memory, storage, immediate provisioning, or scalability, you do not have to face any lag. It also integrates with varied cloud environments, so it is quite dynamic.
Consistent Uptime with Global Data Centers
Hosted in a Tier-IV data center with high availability (HA) with an infrastructure that has multiple redundant features, you are bound to get the best reliability. And, it is poised to give you unparalleled uptime, with a 99.95% availability guarantee. It also has disaster recovery features, to once again restore operation if there are any disruptions.
Efficient Cloud Operations with Expert Support
With our fully managed cloud environments, you can effectively maintain cloud operations. Our cloud engineers are there for expert administrative support 24/7 so that you don’t have to face any technical glitches. Get access to advanced monitoring tools to proactively take charge and run your business on our VMware hosting.

Global
Oman
Saudi Arabia
Qatar
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia










