Dell PowerEdge R740xd Server
USD 2,178USD 2,439 (-11%)
- Form Factor: 2U Rack
- Supported Processor: 2nd Gen Intel Xeon Processor Scalable Family
- Total Memory Slots: 24 DIMM’s
- PCI slots: 8 x Gen3 slots (4 x 16)
- Max Memory: Up to 3 TB
- Max Cores: 56 cores
- Assured Warranty
- Quick Shipping
- 24/7 Chat Support
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Dell PowerEdge R740XD Rack Server (Starter) | 40 Cores (2 x Intel Xeon Gold 6138, 20 Cores Each) | 128GB DDR4 (4 x 32GB) | 2 × 480GB SSD (960GB SATA), 2 × 1TB HDD (2TB SAS) | USD 2,179 |
| Dell PowerEdge R740XD Rack Server (Growth) | 40 Cores (2 x Intel Xeon Gold 6138, 20 Cores Each) | 256GB DDR4 (8 x 32GB) | 2 × 480GB SSD (960GB SATA), 7 × 3TB HDD (21TB SAS) | USD 2,619 |
| Dell PowerEdge R740XD Rack Server (Business) | 48 Cores (2 x Intel Xeon Platinum 8163, 24 Cores Each) | 512GB DDR4 (16 x 32GB) | 2 × 480GB SSD (960GB SATA), 7 × 4TB HDD (28TB SAS) | USD 3,679 |
| Dell PowerEdge R740XD Rack Server (Enterprise) | 48 Cores (2 x Intel Xeon Platinum 8163, 24 Cores Each) | 768GB DDR4 (24 x 32GB) | 2 × 480GB SSD (960GB SATA), 4 × 10TB HDD (40TB SAS) | USD 4,219 |
Technical Specifications
| Brand | Dell |
|---|---|
| Server Model | Dell PowerEdge R740xd Rack Server |
| Form Factor | 2U Rack |
| Processor Models | 2 x Intel Xeon Processor Scalable Family |
| No of Processors | 2 |
| Max Cores | 56 cores |
| Ram Type | DDR4 |
| Support RAM’s | 8GB, 16GB, 32GB, 64GB, 128GB |
| Max Memory | 3TB |
| Total Memory Slots | 24 DIMM’s |
| Graphics Card | 3 x 300W (double-wide) or 6 x 150W (single-wide) XD – x24 non NVMe backplane only |
| Hard drives(hot-plug) | Up to 24 x 2.5” SAS/SATA (HDD/SSD), NVMe SSD max 184.32TB or up to 12 x 3.5” SAS/SATA HDD max 168TB, Up to 4 x 2.5”, max 30.72TB SAS/SATA (HDD/SSD), NVMe SSD max 25.6 TB or up to 4 x 3.5”, max 56TB |
| Operating System | Microsoft Windows Server Canonical Ubuntu Linux Server |
| PCI slots | 8 x Gen3 slots (4 x 16) |
| RAID controller | PERC H330, H730P, H740P, HBA330 H840 |
| Power supply | Titanium 750W Platinum 495W, 750W, 1100W, 1600W, and 2000W Hot-plug power supplies with full redundancy Up to 6 hot plugs fans with full redundancy |
Additional information
| Brand | Dell |
|---|---|
| Form Factor | 2U |
| Core Options | 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 4, 6, 8 |
| RAM Type | DDR4 |
| RAM Capacity | 3TB |
| Storage Capacity | 192TB |
No FAQ Found
Global
Oman
Saudi Arabia
Qatar
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia











Reviews
There are no reviews yet.