NVIDIA RTX PRO 5000 Blackwell 48GB/72GB GDDR7 GPU
USD 7,409USD 8,224 (-10%)
- Product: NVIDIA RTX PRO 5000 GPU
- Memory: 48GB GDDR7 with ECC
- CUDA Core Count: 14,080 CUDA Cores
- Architecture: NVIDIA Blackwell Architecture
- Base Clock: 1.90 GHz
- Boost Clock: 2.60 GHz
- Memory Interface: 384-bit
- Memory Bandwidth: 1,344 GB/s
- Warranty: 1 Year Assured Warranty
- Support: 24/7 Technical Support
- Shipping: Free Shipping
- Use Cases: High-End 3D Rendering & Animation, Digital Content Creation, AI & Deep Learning Workloads,
Need to perform large-scale AI model training along with graphics computing with no memory constraints whatsoever? The NVIDIA RTX PRO 5000 Graphics Card is engineered for content creation and deep learning. The GPU with 48 GB GDDR7 ECC memory operating at 1,344 GB/s memory bandwidth, 14,080 CUDA Cores along with the fifth-generation Tensor cores delivering 2,064 AI TOPS and fourth-gen RT Cores providing 196 TFLOPS of ray-tracing capabilities, PCIe 5.0 x16 connectivity interface, and the new NVIDIA Blackwell architecture make this GPU extremely powerful. With the availability of MIG, three ninth-gen NVENC engines, and DisplayPort 2.1b ports, this NVIDIA RTX Pro 5000 GPU configuration is ideal for multi-user and visual computing environments. Buy NVIDIA RTX PRO 5000 GPU from ServerBasket and experience free shipping worldwide and a one-year warranty period.
Questions?
We're here to help.
From offering expert advice to solving complex problems, we've got you covered.
NVIDIA RTX PRO 5000 GPU Pricing List:
| Brand | GPU Memory | CUDA Cores | Price |
|---|---|---|---|
| NVIDIA | 48GB GDDR7 | 14080 | USD. 7409/- |
| NVIDIA | 72GB GDDR7 | 14080 | USD. 12049/- |
Technical Specifications
| Brand | NVIDIA |
|---|---|
| GPU Memory | 48 GB GDDR7 with ECC |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| NVIDIA CUDA Cores | 14080 |
| Memory bandwidth | 1344 GB/s |
| Memory Interface | 384-bit |
| System interface | PCIe 5.0 x16 |
| Max simultaneous displays | 4x 3840 x 2160 @ 165 Hz , 2x 7680 x 4320 @ 100 Hz |
| Video Engines | 2x NVENC (9th Gen), 2x NVDEC (6th Gen) |
| MIG Instance Types | Up to 2x 24 GB , Up to 1x 48 GB |
| Power consumption | 300 W |
| Thermal solution | Active |
| Form factor | 4.4” x 10.5” L, dual slot, full height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6^3 , Vulkan 1.3^3 |
Technical Specifications
| GPU Architecture | NVIDIA Blackwell |
|---|---|
| NVIDIA CUDA Cores | 14080 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| AI Performance | 2,064 AI TOPS |
| Single-Precision Performance (FP32) | 65 TFLOPS |
| RT Core Performance | 196 TFLOPS |
| GPU Memory | 72GB GDDR7 with ECC |
| Memory Interface | 512-bit |
| Memory Bandwidth | 1,344 GB/s |
| System Interface | PCIe 5.0 x16 |
| Display Connectors | 4 × DisplayPort 2.1b |
| Max Simultaneous Displays | 4 × 4096 × 2160 @ 120Hz, 4 × 5120 × 2880 @ 60Hz, 2 × 7680 × 4320 @ 60Hz |
| Video Engines | 3 × NVENC (9th Gen), 3 × NVDEC (6th Gen) |
| MIG Support | Up to 2 × 36GBUp to 1 × 72GB |
| Power Consumption | Total Board Power: 300W |
| Power Connector | 1 × PCIe CEM5 16-pin |
| Thermal Solution | Active |
| Form Factor | 4.4" × 10.5", Dual Slot, Full Height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.63, Vulkan 1.33 |
| Compute APIs | CUDA 12.8, OpenCL 3.0, DirectCompute |
Additional information
| Brand | NVIDIA |
|---|---|
| GPU Memory | 48 GB GDDR7 with ECC |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| NVIDIA CUDA Cores | 14080 |
| Memory bandwidth | 1344 GB/s |
| Memory Interface | 384-bit |
| System interface | PCIe 5.0 x16 |
| MIG Instance Types | Up to 2x 24 GB , Up to 1x 48 GB |
| Power consumption | 300 W |
| Form factor | 4.4” x 10.5” L, dual slot, full height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6^3 , Vulkan 1.3^3 |
No FAQ Found
Global
Oman
Saudi Arabia
Qatar
Kenya
Egypt
Nigeria
Pakistan
South Africa
Turkey
Ghana
Uganda
Kuwait
Ethiopia











Reviews
There are no reviews yet.